| Name | Role stated in the filing | Named in |
|---|---|---|
| Adam Sharkawy | Director | 2026-10-21, 2026-04-15, 2026-02-25, 2023-04-26 |
| Felix Brueck | Director, Executive Officer | 2026-10-21, 2026-04-15, 2026-02-25, 2023-04-26 |
| Steven Santamaria | Executive Officer, Director | 2026-10-21, 2026-04-15, 2026-02-25, 2023-04-26 |
| Paul Deninger | Director | 2026-10-21, 2026-04-15, 2026-02-25 |
| Robert Pavey | Director | 2026-04-15, 2026-02-25, 2023-04-26 |
| Greg Kittilson | Executive Officer | 2026-10-21 |
| Joseph Taylor | Director | 2023-04-26 |
| Kenneth Singer | Executive Officer, Director | 2023-04-26 |
| Kevin Gwinnup | Executive Officer | 2026-10-21 |
| Raymond Leach | Director | 2026-10-21 |
| Ronald Richard | Director | 2023-04-26 |
| Timothy Schigel | Director | 2023-04-26 |
Want the whole picture on Folio Photonics Inc.?
Example from a real report (our sample on Target): “The Q2 2026 earnings report, published August 19, 2026, showed adjusted EPS of $2.46 against an expected $2.33” Source: CNBC
A Full Report on Folio Photonics Inc.: verified, sourced, every claim cited, ready in a few minutes. See pricing.
What the Full Report on Folio Photonics Inc. covers
The Short Answer
Which Company This Is
What They Do, And How The Money Works
Who Runs It, And How To Reach Them
The Money: Funding, Valuation, Runway
Who Pays Them, And Who They Are Up Against
Warning Bells
Sources
1 cited source found
Plus the sections for what you are deciding, which you pick after ordering.
A real finished report, first screen. Opens in a new tab.
Not ready to order yet? Keep this snapshot.
Sends this preview to you once; we won't add you to any list
Names and roles exactly as the filings list them: executive officers, directors and promoters. Nothing here is inferred, and a filing only lists the people it is required to.
