Based
HINGHAM, MASSACHUSETTS
HINGHAM, MASSACHUSETTS
Year formed
2021
2021
Industry group
Other Technology
Other Technology
Filings
11
11
Raised (new offerings)
$1000K
$1000K
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2025-12-09 | Amendment first sale 2025-10-01 | $1.51M | $1.51M | SEC filing |
| 2025-10-03 | New offering first sale 2025-10-01 | $1000K | $10M | SEC filing |
| 2025-07-29 | Amendment | — | — | SEC filing |
| 2024-12-17 | Amendment | — | — | SEC filing |
| 2024-08-27 | Filing | — | — | SEC filing |
| 2024-05-03 | Filing | — | — | SEC filing |
| 2024-05-01 | Amendment | — | — | SEC filing |
| 2024-03-07 | Amendment | — | — | SEC filing |
| 2024-02-06 | Filing | — | — | SEC filing |
| 2023-12-27 | Filing | — | — | SEC filing |
| 2022-10-24 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Final Offer, LLC's own filings with the SEC. The people those filings name are on the team page.
