Based
VANCOUVER, BRITISH COLUMBIA, CANADA
VANCOUVER, BRITISH COLUMBIA, CANADA
Industry group
Other Technology
Other Technology
Filings
12
12
Raised (new offerings)
$77K
$77K
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-04-16 | New offering first sale 2026-04-10 | $54K | $54K | SEC filing |
| 2026-02-18 | New offering first sale 2026-02-17 | $8K | $8K | SEC filing |
| 2026-01-26 | New offering first sale 2026-01-19 | $8K | $8K | SEC filing |
| 2025-12-04 | New offering first sale 2025-12-01 | $8K | $8K | SEC filing |
| 2025-07-25 | Amendment | — | — | SEC filing |
| 2025-07-24 | Filing | — | — | SEC filing |
| 2025-05-09 | Filing | — | — | SEC filing |
| 2025-03-25 | Filing | — | — | SEC filing |
| 2024-07-24 | Filing | — | — | SEC filing |
| 2024-03-28 | Filing | — | — | SEC filing |
| 2023-03-24 | Filing | — | — | SEC filing |
| 2023-03-24 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from FENDX TECHNOLOGIES INC.'s own filings with the SEC. The people those filings name are on the team page.
