ROCKAWAY, NEW JERSEY
Other Health Care
10
$10.50M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-04-15 | New offering first sale 2026-04-01 | $0 | — | details · SEC filing |
| 2025-10-17 | New offering first sale 2025-10-02 | $1.86M | $1.86M | SEC filing |
| 2025-10-17 | New offering first sale 2025-10-06 | $0 | — | SEC filing |
| 2025-09-16 | New offering first sale 2025-09-10 | $0 | — | SEC filing |
| 2024-11-15 | New offering first sale 2024-11-11 | $0 | $0 | SEC filing |
| 2024-08-02 | New offering first sale 2024-08-01 | $0 | $0 | SEC filing |
| 2024-06-12 | New offering first sale 2024-06-05 | $7.84M | $7.84M | SEC filing |
| 2024-05-08 | New offering first sale 2024-05-01 | $0 | $0 | SEC filing |
| 2023-08-08 | New offering first sale 2023-08-02 | $750K | $750K | SEC filing |
| 2023-08-08 | New offering first sale 2023-08-02 | $52K | $52K | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from electroCore, Inc.'s own filings with the SEC. The people those filings name are on the team page.
