Based
SAN FRANCISCO, CALIFORNIA
SAN FRANCISCO, CALIFORNIA
Industry group
Other Technology
Other Technology
Filings
11
11
Raised (new offerings)
$10.97B
$10.97B
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-08-27 | New offering first sale 2026-02-21 | $241.20M | $241.20M | SEC filing |
| 2026-08-27 | New offering first sale 2026-08-12 | $5B | $5B | SEC filing |
| 2025-12-31 | New offering first sale 2025-12-16 | $4.08B | $5B | SEC filing |
| 2025-12-31 | New offering first sale 2025-09-30 | $23.02M | $23.02M | SEC filing |
| 2025-09-23 | New offering first sale 2025-09-08 | $955M | $1.07B | SEC filing |
| 2025-09-23 | New offering first sale 2025-05-27 | $665.72M | $665.72M | SEC filing |
| 2025-01-02 | Filing | — | — | SEC filing |
| 2025-01-02 | Filing | — | — | SEC filing |
| 2023-11-13 | Amendment | — | — | SEC filing |
| 2023-09-29 | Filing | — | — | SEC filing |
| 2023-09-29 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Databricks, Inc.'s own filings with the SEC. The people those filings name are on the team page.
