Based
ANN ARBOR, MICHIGAN
ANN ARBOR, MICHIGAN
Industry group
Other Technology
Other Technology
Filings
7
7
Raised (new offerings)
$5.10M
$5.10M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-03-09 | New offering first sale 2026-02-27 | $4.10M | $7.03M | SEC filing |
| 2025-11-24 | New offering first sale 2025-11-07 | $1M | $2M | SEC filing |
| 2025-04-08 | Filing | — | — | SEC filing |
| 2024-12-23 | Filing | — | — | SEC filing |
| 2024-08-12 | Filing | — | — | SEC filing |
| 2024-06-03 | Amendment | — | — | SEC filing |
| 2024-02-26 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from CubeWorks, Inc.'s own filings with the SEC. The people those filings name are on the team page.
