Based
BOSTON, MASSACHUSETTS
BOSTON, MASSACHUSETTS
Industry group
Other Health Care
Other Health Care
Filings
6
6
Raised (new offerings)
$3.25M
$3.25M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-02-09 | New offering first sale 2026-01-23 | $750K | $750K | SEC filing |
| 2025-08-14 | New offering first sale 2025-02-19 | $2.50M | $8M | SEC filing |
| 2024-04-30 | Amendment | — | — | SEC filing |
| 2023-11-15 | Amendment | — | — | SEC filing |
| 2023-03-16 | Filing | — | — | SEC filing |
| 2022-11-22 | Amendment | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Cloud Dentistry, Inc.'s own filings with the SEC. The people those filings name are on the team page.
