| Name | Role stated in the filing | Named in |
|---|---|---|
| Jared Meyers | Director | 2026-06-10, 2025-12-29, 2025-11-14 |
| Jefferson McClane | Director | 2026-06-10, 2025-12-29, 2025-11-14 |
| Kenneth LaRoe | Chief Executive Officer, Executive Officer, Director | 2026-06-10, 2025-12-29, 2025-11-14 |
| Marcio deOliveira | Executive Officer | 2026-06-10, 2025-12-29, 2025-11-14 |
| Sharon Hill | Chief Financial Officer, Executive Officer | 2026-06-10, 2025-12-29, 2025-11-14 |
| Frank Ford, III | President, Executive Officer | 2026-06-10, 2025-12-29 |
| Frank Ford | Executive Officer | 2025-11-14 |
| Pablo Ottado | Director | 2026-06-10 |
Names and roles exactly as the filings list them: executive officers, directors and promoters. Nothing here is inferred, and a filing only lists the people it is required to.
