Based
WORCESTER, MASSACHUSETTS
WORCESTER, MASSACHUSETTS
Industry group
Telecommunications
Telecommunications
Filings
6
6
Raised (new offerings)
$3.38M
$3.38M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-07-22 | New offering first sale 2026-07-07 | $1.35M | $1.35M | SEC filing |
| 2025-10-09 | New offering first sale 2025-09-24 | $2.02M | $2.26M | SEC filing |
| 2025-03-28 | Amendment | — | — | SEC filing |
| 2024-10-25 | Filing | — | — | SEC filing |
| 2023-11-29 | Filing | — | — | SEC filing |
| 2023-02-03 | Amendment | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from BluStream Corp's own filings with the SEC. The people those filings name are on the team page.
