Based
WEBSTER, TEXAS
WEBSTER, TEXAS
Year formed
2022
2022
Industry group
Other Technology
Other Technology
Filings
22
22
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-01-08 | Amendment first sale 2024-08-01 | $8.47M | — | SEC filing |
| 2025-12-09 | Amendment first sale 2024-08-01 | $8.25M | — | SEC filing |
| 2025-11-05 | Amendment first sale 2024-08-01 | $8.03M | — | SEC filing |
| 2025-10-14 | Amendment first sale 2024-08-01 | $7.81M | — | SEC filing |
| 2025-09-10 | Amendment first sale 2024-08-01 | $7.59M | — | SEC filing |
| 2025-08-08 | Amendment | — | — | SEC filing |
| 2025-07-07 | Amendment | — | — | SEC filing |
| 2025-06-20 | Amendment | — | — | SEC filing |
| 2025-05-16 | Amendment | — | — | SEC filing |
| 2025-04-15 | Amendment | — | — | SEC filing |
| 2025-03-18 | Amendment | — | — | SEC filing |
| 2025-02-10 | Amendment | — | — | SEC filing |
| 2025-01-06 | Amendment | — | — | SEC filing |
| 2024-11-29 | Amendment | — | — | SEC filing |
| 2024-11-12 | Amendment | — | — | SEC filing |
| 2024-10-02 | Amendment | — | — | SEC filing |
| 2024-08-29 | Amendment | — | — | SEC filing |
| 2024-08-06 | Filing | — | — | SEC filing |
| 2024-03-11 | Amendment | — | — | SEC filing |
| 2023-08-02 | Amendment | — | — | SEC filing |
| 2023-02-10 | Amendment | — | — | SEC filing |
| 2023-02-06 | Filing | — | — | SEC filing |
Every figure here is read from Bloodhound Tracking Device, Inc's own filings with the SEC. The people those filings name are on the team page.
