Based
AUSTIN, TEXAS
AUSTIN, TEXAS
Industry group
Business Services
Business Services
Filings
6
6
Raised (new offerings)
$4.01M
$4.01M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-02-13 | Amendment first sale 2025-08-01 | $3.15M | $4M | SEC filing |
| 2025-10-30 | New offering first sale 2025-10-30 | $1.70M | $1.70M | SEC filing |
| 2025-08-15 | New offering first sale 2025-08-01 | $2.31M | $2.84M | SEC filing |
| 2024-07-15 | Filing | — | — | SEC filing |
| 2024-05-02 | Filing | — | — | SEC filing |
| 2024-03-08 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from ASURE SOFTWARE INC's own filings with the SEC. The people those filings name are on the team page.
