Based
THORNTON, COLORADO
THORNTON, COLORADO
Industry group
Other Technology
Other Technology
Filings
5
5
Raised (new offerings)
$12M
$12M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-01-30 | New offering first sale 2026-01-23 | $10M | $10M | SEC filing |
| 2025-12-18 | New offering first sale 2025-12-05 | $2M | $2M | SEC filing |
| 2024-11-01 | Filing | — | — | SEC filing |
| 2023-07-13 | Filing | — | — | SEC filing |
| 2022-12-23 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Ascent Solar Technologies, Inc.'s own filings with the SEC. The people those filings name are on the team page.
