| Name | Role stated in the filing | Named in |
|---|---|---|
| Brittany Kaiser | Chief Executive Officer and Director, Director, Executive Officer | 2026-05-29, 2025-10-07, 2025-09-17 |
| Alexander Pickett | Director | 2025-10-07, 2025-09-17 |
| Andrea Park | Chief Financial Officer, Executive Officer | 2025-10-07, 2025-09-17 |
| Enzo Villani | Chief Investment Officer, Director and Executive Chairman of the Board, Director, Executive Officer | 2026-05-29, 2025-10-07 |
| Michael Terpin | Director | 2026-05-29, 2025-10-07 |
| Robert Kramer | Chief Scientific Officer, Executive Officer | 2025-10-07, 2025-09-17 |
| Steven Mintz | Director | 2025-10-07, 2025-09-17 |
| Yury Mitin | Chief Business Development Officer, Executive Officer | 2026-05-29, 2025-10-07 |
| Daniel Siciliano | Director | 2026-05-29 |
| Gregory Bailey | Director | 2025-09-17 |
| James Mellon | Director | 2025-09-17 |
| Wes Levitt | Chief Financial Officer, Executive Officer | 2026-05-29 |
Names and roles exactly as the filings list them: executive officers, directors and promoters. Nothing here is inferred, and a filing only lists the people it is required to.
