AeroVironment Inc is named as a party in 5 federal cases on record, the most recent filed 2026-07-30. Each row links to the docket itself.
| Case | Type | Court | Filed | Status |
|---|---|---|---|---|
| Jackson v. Nawabi No. 1:26-cv-02328 | Lawsuit 850 Securities/Commodities | District Court, E.D. Virginia | 2026-07-30 | open on the docket |
| City Pension Fund for Firefighters and Police Officers in the City of Miami Beach v. AeroVironment, Inc. No. 1:26-cv-00875 | Lawsuit 850 Securities/Commodities | District Court, D. Delaware | 2026-07-17 | closed 2026-08-03 |
| Norrell v. AeroVironment, Inc. No. 1:26-cv-01429 | Lawsuit 850 Securities/Commodities | District Court, E.D. Virginia | 2026-05-26 | open on the docket |
| Vortical Systems LLC v. AeroVironment, Inc. No. 1:25-cv-00508 | Lawsuit 830 Patent | District Court, E.D. Virginia | 2025-03-21 | closed 2025-05-21 |
| Bissing v. AeroVironment, Inc. No. 1:23-cv-01160 | Lawsuit 850 Securities/Commodities | District Court, E.D. Virginia | 2023-08-30 | closed 2023-11-03 |
How cases are matched
A case appears here only when AeroVironment Inc, under its full legal name as it appears in its own SEC filings, is listed as a party on the docket, and the court sits in the state of the company's address or incorporation. Cases that merely mention a similar name, or name a company of the same name in another state, are not shown. State courts are not covered; a company can have cases there that do not appear here.
Funding historyTeamBankruptcies by month
Tools for this story
Each opens in a new tab, filled in for AeroVironment Inc. With no account yet, you sign up free and land on the result.
