Based
CLEVELAND, OHIO
CLEVELAND, OHIO
Industry group
Other Health Care
Other Health Care
Filings
6
6
Raised (new offerings)
$225K
$225K
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-08-11 | Amendment first sale 2026-02-10 | $700K | $2M | SEC filing |
| 2026-02-18 | New offering first sale 2026-02-10 | $150K | $500K | SEC filing |
| 2025-09-15 | New offering first sale 2025-09-09 | $75K | $638K | SEC filing |
| 2025-01-16 | Filing | — | — | SEC filing |
| 2024-12-19 | Filing | — | — | SEC filing |
| 2023-03-30 | Amendment | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Aatru Medical LLC's own filings with the SEC. The people those filings name are on the team page.
