Y Combinator's directory lists 78 companies in the Summer 2014 batch: 21 Active, 27 Acquired, 3 Public and 27 Inactive. 35% of Summer 2014 is listed Inactive, against 23% across YC batches at least two years old, so this batch has lost more companies than most.
ActiveAcquiredPublicInactive
Statuses are Y Combinator's own listing in its public company directory, read on the date shown. YC's directory can drop companies altogether, so the Inactive counts here are a floor, not a full count of companies that stopped. Acquired and Public are as YC lists them; neither says anything about the price or the outcome for founders.
Every company in Summer 2014
| Company | What they do | Status | Team |
|---|---|---|---|
| Alchemy | Nanotechnology-enabled coatings for automotive and defence sectors | Active | 25 |
| Backpack | Marketplace to get stuff from overseas | Active | 2 |
| Bayes Impact | Tech nonprofit building the future of public services. | Active | 11 |
| Checkr | People infrastructure for the future of work | Active | 800 |
| Clear | Fintech SaaS platform for invoices, taxes, wealth management & credit. | Active | 900 |
| Flaviar | Try-at-home service for fine spirits | Active | 60 |
| Front | Customer communications hub for building strong relationships | Active | 385 |
| Greentoe | "Name Your Price" for products | Active | 5 |
| Helion Energy | Building the world's first fusion power plant | Active | 150 |
| Hive | Marketing automation for event promoters (email, sms, ads, CRM) | Active | 65 |
| Hyperpad | Create, Share, Play Mobile Games on the iPad. | Active | 4 |
| MetricWire | Mobile surveys for researchers | Active | 3 |
| MTailor | Get measured by your phone in under 30 seconds for perfect fitting… | Active | 11 |
| Permutive | Rebuilding data in advertising to protect privacy | Active | 205 |
| PicnicAI | Intelligence to accelerate human health. | Active | 100 |
| Protocol Labs | Protocol Labs makes internet protocols: IPFS, Filecoin, and more. | Active | 130 |
| Roomstorm | Real time B2B hotel room marketplace for various industries… | Active | 4 |
| SFOX | Crypto-currency trading platform. | Active | 60 |
| ShipBob | Providing Amazon level logistics to e-commerce businesses. | Active | 1 |
| SpotAngels | Waze for parking | Active | 11 |
| UserGems | The AI Command Center for outbound and ABM | Active | 100 |
| Aptible | The No Infrastructure Platform as a Service | Acquired | 25 |
| Apto Payments | API platform for partners to issue branded debit and credit cards to… | Acquired | 32 |
| Bitaccess | We make bitcoin simple. | Acquired | 55 |
| Blockspring | Automate data collection for spreadsheets and productivity tools. | Acquired | 3 |
| Carlypso | Used car marketplace | Acquired | 11 |
| Clara Labs | Clara is a human-in-the-loop assistant that helps automate repetitive… | Acquired | 20 |
| Cognito | Frictionless, modern identity verification that starts with just a… | Acquired | 12 |
| Craft Coffee | Better coffee for less money | Acquired | — |
| GovPredict | The system of record for government affairs. | Acquired | 60 |
| Hublo | Hublo is making data-driven marketing simpler. It's a super simple… | Acquired | 2 |
| Impraise | Enable managers to create an effective work environment for their team | Acquired | 35 |
| Kash | We are fixing how money works. | Acquired | 11 |
| Lawn Love | Modern, on-demand lawn care service. Get a quote in two minutes. | Acquired | 150 |
| ListRunner | Replaces paper patient lists for doctors. | Acquired | 2 |
| One Codex | Data platform for metagenomics and the microbiome. | Acquired | 16 |
| Parenthoods | Communities for expecting and new parents. | Acquired | 2 |
| Payable | Simple payments and tax compliance for your contract workforce. | Acquired | 2 |
| PersistIQ | PersistIQ is a free email automation platform to send a small batch… | Acquired | 10 |
| Product Hunt | The best new products in tech | Acquired | 18 |
| Ravti | Software to track, manage, and procure HVAC for commercial real… | Acquired | 17 |
| Replenish | Keurig machine for smoothies. | Acquired | 11 |
| Sliced Investing | Crowdfunding for hedge funds | Acquired | 11 |
| Tenjin | Mobile marketing analytics and infrastructure | Acquired | 30 |
| Tule | Help farmers make irrigation decisions with sensors / computer vision | Acquired | 8 |
| Unwind Me | Homejoy for massage | Acquired | 2 |
| Women.com | Quora/Cosmo for women | Acquired | 11 |
| Zip Phone | Whatsapp for voice | Acquired | 1 |
| Ginkgo Bioworks | Our mission is to make biology easier to engineer. | Public | 641 |
| Oklo | Emission free, always on power from advanced fission power plants. | Public | 50 |
| Rigetti Computing | Quantum coherent supercomputing. | Public | 51 |
| Bannerman | Security Guard Company Marketplace | Inactive | 3 |
| Beep | Cellular networks for IoT. | Inactive | 2 |
| Bikanta | Nano-diamonds for cancer detection | Inactive | 2 |
| Billforward | Subscription billing, rate plan management and analytics as a… | Inactive | 8 |
| Cheddar | The Best Mobile Checking Account | Inactive | 2 |
| Doblet | Doblet solves the phone battery problem. We're building the first… | Inactive | 2 |
| Fixed | iPhone app to fight your parking tickets. | Inactive | 2 |
| Flytenow | Ride sharing for small planes | Inactive | 3 |
| HauteDay | Gaming Meets Women's Shopping. | Inactive | 2 |
| In Your Corner | We've transformed traditional therapy into an experience that is… | Inactive | 2 |
| Naytev | Naytev automates paid and organic social media management in one place | Inactive | 3 |
| Neptune.io | A self-healing platform to enrich and fix server alerts automatically | Inactive | 11 |
| Nightingale | App for managing care of autistic students | Inactive | 2 |
| Owners Circle | Kickstarter for local businesses | Inactive | 2 |
| Paid | Autopilot for Accounts Receivable | Inactive | 2 |
| Roost | Web push notifications. | Inactive | 2 |
| SalesSift | Intelligent Lead Sourcing | Inactive | 2 |
| Shout | Real-Time Classifieds | Inactive | 2 |
| SpringWit | Brain health and awareness | Inactive | — |
| TAXA Biotechnologies | We enable cheaper, faster, and better genetic engineering of plants.… | Inactive | 2 |
| Think Gaming | We provide market data on the mobile games business to developers,… | Inactive | 1 |
| Tinker | Digital Currency Market Making | Inactive | — |
| VizeraLabs | Augmented reality through projectors | Inactive | 2 |
| Weave | AI-assisted professional networking. | Inactive | 11 |
| Whirl | Pay instantly with your fingerprint. | Inactive | 2 |
| Zenamins | Personalized health company doing customized vitamin packs on… | Inactive | 2 |
| Zoomer | Outsourced, high volume food delivery. | Inactive | 51 |
How this is measured
Measured 2026-09-26 from Y Combinator's company directory. Team size is the number YC lists for the company, where it lists one. Survival here means listed Active; Acquired and Public are shown separately because YC's listing does not say whether an acquisition was a good outcome.
All batchesShut-down companies
Tools for this story
Each opens in a new tab. With no account yet, you sign up free and land on the result.
