7 employers published WARN layoff or closure notices in Pennsylvania for October 2026, covering 959 employees. The largest was Comcast Technology Center, with 634 employees in Philadelphia, PA. Each notice links to the state's own file (Pennsylvania WARN file, read October 18, 2026).
7 employers published WARN notices in Pennsylvania for October 2026, covering 959 employees. The largest was Comcast Technology Center.
| Company | Notice | Where | Employees | Type | Effective | Source |
|---|---|---|---|---|---|---|
| Comcast Technology Center | October 2026 | Philadelphia, PA | 634 | layoff | beginning 12/31/2026; ending 12/31/2027 | PA file |
| Ask Foods, LLC | October 2026 | Palmyra, PA | 96 | closure | 2026-12-01 | PA file |
| Kenco Logistic Services, LLC | October 2026 | Myerstown, PA | 81 | layoff | beginning 3/1/2027; ending 6/15/2027 | PA file |
| Powered by FTGU, LLC | October 2026 | Lititz, PA | 67 | closure | 2026-12-14 | PA file |
| Republic Amusements | October 2026 | Camp Hill, PA | 48 | layoff | 2026-12-20 | PA file |
| Starbucks | October 2026 | Philadelphia, PA | 18 | closure | 2026-12-06 | PA file |
| Family Endeavors, Inc | October 2026 | PA | 15 | layoff | 2026-12-31 | PA file |
What else is on record for these employers
| Employer | Date | Record | Figure | Source |
|---|---|---|---|---|
| Kenco Logistic Services, LLC | 2026-09-01 | WARN notice, Northampton, PA | 52 employees | PA file |
| Starbucks | 2026-10-23 | WARN notice, Seatac, Seattle, WA (Washington) | 135 employees | WA file |
| Starbucks | 2026-10-07 | WARN notice, Seattle, Redmond, Vancouver, And Spokane, WA (Washington) | 51 employees | WA file |
| Starbucks | 2026-09-24 | Form 8-K, exit or restructuring plan | — | SEC filing |
| Starbucks | 2026-08-20 | WARN notice, Seattle, WA (Washington) | 224 employees | WA file |
| Family Endeavors, Inc. | 2026-10-29 | WARN notice, MD (Maryland) | 27 employees | MD file |
| Family Endeavors, Inc. | 2026-10-29 | WARN notice, GA (Georgia) | 19 employees | GA file |
Where this comes from
Employers covered by the federal WARN Act, and by the stricter laws some states add, must give written notice before a mass layoff or a site closure. The state labor department publishes those notices. Every row here is one of them, taken from that state's own published file and linked to it, so each figure can be checked at the source.
A notice states the employer, the location, the number of employees affected, and when the layoff or closure takes effect. It does not state a reason, and neither does this page. Where a company also appears in SEC filings under the same name and in the same state, its recorded fundraising is shown alongside, as a matter of record rather than as an explanation. New Jersey and Pennsylvania list a notice under the month it was posted or received, not the day, so their notices show a month. Tennessee gives the county rather than the city.
All recent layoffsPennsylvania WARN page
Cite this page
https://mentionfox.com/layoffs/pa/2026-10