23 employers published WARN notices in California for the week of 2026-08-31, covering 2,765 employees. The largest was 24Hr Homecare, LLC.
| Company | Notice | Where | Employees | Type | Effective | Source |
|---|---|---|---|---|---|---|
| 24Hr Homecare, LLC | 2026-08-31 | El Segundo, CA | 738 | layoff, permanent | 2026-09-15 | CA file |
| PayPal | 2026-08-31 | San Jose, CA | 251 | layoff, permanent | 2026-10-30 | CA file |
| Foundation for California Community Colleges | 2026-09-02 | Sacramento, CA | 178 | layoff, permanent | 2026-10-30 | CA file |
| Ruiz Food Products, Inc. | 2026-09-04 | Dinuba, CA | 176 | layoff, permanent | 2026-11-04 | CA file |
| Renewal by Andersen LLC | 2026-09-01 | Torrance, CA | 153 | layoff, permanent | 2026-11-02 | CA file |
| Uber Technologies, Inc. - 1655 3rd Street | 2026-09-02 | San Francisco, CA | 151 | layoff, permanent | 2026-11-02 | CA file |
| OVG Hospitality | 2026-09-03 | Ventura, CA | 128 | layoff, permanent | 2026-11-15 | CA file |
| Synopsys, Inc. | 2026-08-31 | Sunnyvale, CA | 128 | layoff, permanent | 2026-12-16 | CA file |
| Homeless Health Care Los Angeles - Crocker Street | 2026-09-02 | Los Angeles, CA | 117 | layoff, permanent | 2026-11-03 | CA file |
| Eggo Company dba Kellanova | 2026-09-04 | San Jose, CA | 112 | closure, temporary | 2026-11-04 | CA file |
| Uber Technologies, Inc. 1725 3rd Street | 2026-09-02 | San Francisco, CA | 102 | layoff, permanent | 2026-11-02 | CA file |
| Uber Technologies, Inc. - 200 Mathilda Place | 2026-09-02 | Sunnyvale, CA | 94 | layoff, permanent | 2026-11-02 | CA file |
| Ventana Grill | 2026-09-02 | Pismo Beach, CA | 82 | closure, temporary | 2026-09-18 | CA file |
| Renewal by Andersen LLC | 2026-09-01 | Orange, CA | 79 | layoff, permanent | 2026-11-02 | CA file |
| Arsenal Biosciences, Inc. | 2026-08-31 | South San Francisco, CA | 58 | layoff, permanent | 2026-10-29 | CA file |
| Renewal by Andersen LLC | 2026-09-01 | Laguna Hills, CA | 52 | layoff, permanent | 2026-11-02 | CA file |
| Uber technologies, Inc. - 190 Mathilda Place | 2026-09-02 | Sunnyvale, CA | 43 | layoff, permanent | 2026-11-02 | CA file |
| SonTek | 2026-09-04 | San Diego, CA | 36 | closure, permanent | 2026-11-06 | CA file |
| Pathways Community Services dba Clarvida | 2026-09-01 | Anaheim, CA | 35 | closure, permanent | 2026-11-01 | CA file |
| Pathways Community Services dba Clarvida | 2026-09-01 | Santa Ana, CA | 32 | closure, permanent | 2026-11-01 | CA file |
| Homeless Health Care Los Angeles - Maple Ave. | 2026-09-02 | Los Angeles, CA | 16 | layoff, permanent | 2026-11-03 | CA file |
| Grain Craft, LLC | 2026-09-01 | Rancho Cucamonga, CA | 3 | closure, permanent | 2026-10-30 | CA file |
| Homeless Health Care Los Angeles - 2nd Street | 2026-09-02 | Los Angeles, CA | 1 | layoff, permanent | 2026-11-03 | CA file |
Where this comes from
Employers covered by the federal WARN Act, and by the stricter laws some states add, must give written notice before a mass layoff or a site closure. The state labor department publishes those notices. Every row here is one of them, taken from that state's own published file and linked to it, so each figure can be checked at the source.
A notice states the employer, the location, the number of employees affected, and when the layoff or closure takes effect. It does not state a reason, and neither does this page. Where a company also appears in SEC filings under the same name and in the same state, its recorded fundraising is shown alongside, as a matter of record rather than as an explanation. New Jersey publishes the month a notice was posted, not the day, so New Jersey notices show a month.
All recent layoffsCalifornia WARN page
Cite this page
https://mentionfox.com/layoffs/ca/2026-36