21 employers published WARN notices in California for the week of 2026-08-11, covering 761 employees. The largest was Bumble Bee Foods, LLC.
| Company | Notice | Where | Employees | Type | Effective | Source |
|---|---|---|---|---|---|---|
| Bumble Bee Foods, LLC | 2026-08-11 | Santa Fe Springs, CA | 197 | layoff, permanent | 2026-11-19 | CA file |
| Sharp Metropolitan Medical Campus - Sharp Mesa Vista | 2026-08-11 | San Diego, CA | 134 | layoff, permanent | 2026-10-10 | CA file |
| Silgan Containers | 2026-08-12 | Riverbank, CA | 120 | layoff, temporary | 2026-10-12 | CA file |
| ZOLL Medical Corporation | 2026-08-11 | Palm Springs, CA | 78 | closure, permanent | 2027-02-01 | CA file |
| Flying Food Group, LLC | 2026-08-14 | Burlingame, CA | 72 | closure, permanent | 2026-10-13 | CA file |
| Netflix, Inc. | 2026-08-13 | Los Angeles, CA | 59 | layoff, permanent | 2026-07-14 | CA file |
| Sharp Metropolitan Medical Campus - Sharp Memorial Hospital | 2026-08-11 | San Diego, CA | 20 | layoff, permanent | 2026-10-10 | CA file |
| EBALDC | 2026-08-11 | Oakland, CA | 20 | layoff, permanent | 2026-10-10 | CA file |
| Universal City Studios Productions LLLP | 2026-08-13 | Universal City, CA | 14 | layoff, permanent | 2026-10-13 | CA file |
| EBALDC | 2026-08-11 | Oakland, CA | 9 | layoff, permanent | 2026-10-10 | CA file |
| Sharp Metropolitan Medical Campus - Sharp Mary Birch Hospital | 2026-08-11 | San Diego, CA | 7 | layoff, permanent | 2026-10-10 | CA file |
| Adventist Health Glendale | 2026-08-11 | Glendale, CA | 7 | layoff, permanent | 2026-09-01 | CA file |
| Sharp Metropolitan Medical Campus - Sharp Outpatient Pavilion | 2026-08-11 | San Diego, CA | 5 | layoff, permanent | 2026-10-10 | CA file |
| EBALDC | 2026-08-11 | Oakland, CA | 5 | layoff, permanent | 2026-10-10 | CA file |
| EBALDC | 2026-08-11 | Oakland, CA | 4 | layoff, permanent | 2026-10-10 | CA file |
| Sharp Metropolitan Medical Group - Sharp McDonald Center | 2026-08-11 | San Diego, CA | 2 | layoff, permanent | 2026-10-10 | CA file |
| EBALDC | 2026-08-11 | Oakland, CA | 2 | layoff, permanent | 2026-10-10 | CA file |
| EBALDC | 2026-08-11 | CA | 2 | layoff, permanent | 2026-10-10 | CA file |
| EBALDC | 2026-08-11 | San Pablo, CA | 2 | layoff, permanent | 2026-10-10 | CA file |
| EBALDC | 2026-08-11 | Emeryville, CA | 1 | layoff, permanent | 2026-10-10 | CA file |
| EBALDC | 2026-08-11 | CA | 1 | layoff, permanent | 2026-10-10 | CA file |
Where this comes from
Employers covered by the federal WARN Act, and by the stricter laws some states add, must give written notice before a mass layoff or a site closure. The state labor department publishes those notices. Every row here is one of them, taken from that state's own published file and linked to it, so each figure can be checked at the source.
A notice states the employer, the location, the number of employees affected, and when the layoff or closure takes effect. It does not state a reason, and neither does this page. Where a company also appears in SEC filings under the same name and in the same state, its recorded fundraising is shown alongside, as a matter of record rather than as an explanation. New Jersey publishes the month a notice was posted, not the day, so New Jersey notices show a month.
All recent layoffsCalifornia WARN page
Cite this page
https://mentionfox.com/layoffs/ca/2026-33