The week of 2026-02-02, 11 companies filed a first registration statement for an initial public offering, 15 filed a final prospectus pricing one, and 0 asked to withdraw one. Open a company for every filing it has made and the facts quoted from them.
Filed
| Filed | Company | Ticker | Price | Filing |
|---|---|---|---|---|
| 2026-02-02 | Swarmer, Inc | SWMR | S-1 | |
| 2026-02-02 | Pono Capital Four, Inc. blank check | PONOU | S-1 | |
| 2026-02-02 | MOZAYYX Acquisition Corp. blank check | MZYX.U | S-1 | |
| 2026-02-02 | Metals Acquisition Corp. II blank check | MTAL.U | S-1 | |
| 2026-02-02 | SYNO Capital Group, Inc. | SYNO | F-1 | |
| 2026-02-04 | Generate Biomedicines, Inc. | GENB | S-1 | |
| 2026-02-04 | Apeiron Acquisition Vehicle I blank check | S-1 | ||
| 2026-02-05 | Liberty Defense Holdings, Ltd. | SCAN | F-1 | |
| 2026-02-05 | Kensington Capital Acquisition Corp. VI blank check | KCAC.U | S-1 | |
| 2026-02-06 | Feline Culture Holdings Ltd | F-1 | ||
| 2026-02-06 | Gravity AI | HXAI | F-1 |
Priced
| Filed | Company | Ticker | Price | Filing |
|---|---|---|---|---|
| 2026-02-02 | Muzero Acquisition Corp blank check | MUZEU | 424B4 | |
| 2026-02-02 | M Evo Global Acquisition Corp II blank check | MEVOU | 424B4 | |
| 2026-02-02 | Braiin Ltd | 424B4 | ||
| 2026-02-03 | Our Bond, Inc. | OBAI | 424B4 | |
| 2026-02-04 | Colombier Acquisition Corp. III blank check | 424B4 | ||
| 2026-02-04 | Veradermics, Inc | MANE | $17.00 | 424B4 |
| 2026-02-05 | Eikon Therapeutics, Inc. | EIKN | $18.00 | 424B4 |
| 2026-02-05 | Cantor Equity Partners VI, Inc. blank check | CEPS | $10.00 | 424B4 |
| 2026-02-05 | Hennessy Capital Investment Corp. VIII blank check | HCICU | 424B4 | |
| 2026-02-05 | Bob's Discount Furniture, Inc. | BOBS | $17.00 | 424B4 |
| 2026-02-06 | Agomab Therapeutics NV | AGMB | $16.00 | 424B4 |
| 2026-02-06 | Cambridge Acquisition Corp. blank check | CAQUU | 424B4 | |
| 2026-02-06 | Forgent Power Solutions, Inc. | FPS | $27.00 | 424B4 |
| 2026-02-06 | SpyGlass Pharma, Inc. | SGP | $16.00 | 424B4 |
| 2026-02-06 | SPACSphere Acquisition Corp. blank check | SSACU | $10.00 | 424B4 |
Withdrawn
No company withdrew an IPO registration this week.
Tools for this story
Each opens in a new tab. With no account yet, you sign up free and land on the result.
Where this comes from
A company that wants to sell shares to the public in the United States files a registration statement with the SEC: Form S-1 for a US company, Form F-1 for a foreign one. It amends that statement as the figures and terms are filled in, usually adding the expected price range shortly before the offering. Once the offering is priced it files its final prospectus under Rule 424(b)(4). A company that decides not to go ahead can ask for the registration statement to be withdrawn on Form RW.
Every row on this page is one of those filings, linked to the filing itself. The facts are the company's own sentences, quoted from the filing named beside each one and never reworded; where no filing states a fact in a sentence that can be read exactly, this page leaves it out. A filing is the company's statement of its plans and its figures, not a verification of them, and nothing here is investment advice.
