The week of 2025-09-29, 14 companies filed a first registration statement for an initial public offering, 13 filed a final prospectus pricing one, and 1 asked to withdraw one. Open a company for every filing it has made and the facts quoted from them.
Filed
| Filed | Company | Ticker | Price | Filing |
|---|---|---|---|---|
| 2025-09-29 | BETA Technologies, Inc. | BETA | S-1 | |
| 2025-09-29 | Once Upon a Farm, PBC | OFRM | S-1 | |
| 2025-09-29 | Cansince Innovations Inc. | KASH | F-1 | |
| 2025-09-29 | Sharewow Ltd | SUWA | F-1 | |
| 2025-09-29 | Wealthfront Corp | WLTH | S-1 | |
| 2025-09-30 | Black Spade Acquisition III Co blank check | BIIIU | S-1 | |
| 2025-09-30 | American Drive Acquisition Co blank check | ADACU | S-1 | |
| 2025-09-30 | Vernal Capital Acquisition Corp. blank check | VECAU | S-1 | |
| 2025-09-30 | WF International Ltd. | WXM | F-1 | |
| 2025-10-02 | Pyrostone Holdings Ltd | PYST | F-1 | |
| 2025-10-02 | Karbon Capital Partners Corp. blank check | KBONU | S-1 | |
| 2025-10-02 | Wealth Management System Inc. | GIVE | F-1 | |
| 2025-10-03 | Trident Digital Tech Holdings Ltd | TDTH | F-1 | |
| 2025-10-03 | VenHub Global, Inc. | VHUB | S-1 |
Priced
| Filed | Company | Ticker | Price | Filing |
|---|---|---|---|---|
| 2025-09-29 | American Exceptionalism Acquisition Corp. A blank check | AEXA | 424B4 | |
| 2025-09-29 | DataMeds AI, Inc. | MEDS | $0.70 | 424B4 |
| 2025-09-30 | Bain Capital GSS Investment Corp. blank check | BCSS.U | $10.00 | 424B4 |
| 2025-09-30 | BTC Development Corp. blank check | BDCIU | $10.00 | 424B4 |
| 2025-09-30 | BTC Development Corp. blank check | BDCIU | $10.00 | 424B4 |
| 2025-09-30 | Knorex Ltd. | KNRX | 424B4 | |
| 2025-09-30 | bioAffinity Technologies, Inc. | BIAF | 424B4 | |
| 2025-10-01 | Neptune Insurance Holdings Inc. | NP | $20.00 | 424B4 |
| 2025-10-01 | StoneBridge Acquisition II Corp blank check | APACU | 424B4 | |
| 2025-10-02 | Alaska Silver Corp. | $0.65 | 424B4 | |
| 2025-10-02 | Rice Acquisition Corp 3 blank check | KRSP | $10.00 | 424B4 |
| 2025-10-02 | AA Mission Acquisition Corp. II blank check | YCY.U | 424B4 | |
| 2025-10-02 | Commercial Bancgroup, Inc. | CBK | $24.00 | 424B4 |
Withdrawn
| Filed | Company | Ticker | Price | Filing |
|---|---|---|---|---|
| 2025-10-03 | Cerebras Systems Inc. | CBRS | RW |
Tools for this story
Each opens in a new tab. With no account yet, you sign up free and land on the result.
Where this comes from
A company that wants to sell shares to the public in the United States files a registration statement with the SEC: Form S-1 for a US company, Form F-1 for a foreign one. It amends that statement as the figures and terms are filled in, usually adding the expected price range shortly before the offering. Once the offering is priced it files its final prospectus under Rule 424(b)(4). A company that decides not to go ahead can ask for the registration statement to be withdrawn on Form RW.
Every row on this page is one of those filings, linked to the filing itself. The facts are the company's own sentences, quoted from the filing named beside each one and never reworded; where no filing states a fact in a sentence that can be read exactly, this page leaves it out. A filing is the company's statement of its plans and its figures, not a verification of them, and nothing here is investment advice.
