The week of 2025-09-15, 16 companies filed a first registration statement for an initial public offering, 12 filed a final prospectus pricing one, and 0 asked to withdraw one. Open a company for every filing it has made and the facts quoted from them.
Filed
| Filed | Company | Ticker | Price | Filing |
|---|---|---|---|---|
| 2025-09-15 | Encore Medical, Inc. | EMI | S-1 | |
| 2025-09-15 | Amatuhi Holdings, Inc. | S-1 | ||
| 2025-09-15 | QuasarEdge Acquisition Corp blank check | QREDU | S-1 | |
| 2025-09-16 | EPWK Holdings Ltd. | EPWKF | F-1 | |
| 2025-09-16 | Global Development Engineering Co Ltd | GDEL | F-1 | |
| 2025-09-16 | X3 Acquisition Corp. Ltd. blank check | XCBEU | S-1 | |
| 2025-09-17 | Teucrium Commodity Trust | S-1 | ||
| 2025-09-17 | Yuanxiang Acquisition Corp. blank check | YXCA | F-1 | |
| 2025-09-18 | K2 Capital Acquisition Corp blank check | KTWOU | S-1 | |
| 2025-09-19 | MapLight Therapeutics, Inc. | MPLT | S-1 | |
| 2025-09-19 | Andersen Group Inc. | ANDG | S-1 | |
| 2025-09-19 | Exxel Pharma, INC. | EXXL | S-1 | |
| 2025-09-19 | Ga Sai Tong Enterprise Ltd | GST | F-1 | |
| 2025-09-19 | Navan, Inc. | NAVN | S-1 | |
| 2025-09-19 | Bitgo Holdings, Inc. | S-1 | ||
| 2025-09-19 | SPACSphere Acquisition Corp. blank check | SSACU | S-1 |
Priced
| Filed | Company | Ticker | Price | Filing |
|---|---|---|---|---|
| 2025-09-15 | Gemini Space Station, Inc. | GEMI | $28.00 | 424B4 |
| 2025-09-15 | Legence Corp. | LGN | $28.00 | 424B4 |
| 2025-09-15 | Via Transportation, Inc. | VIA | $46.00 | 424B4 |
| 2025-09-15 | Black Rock Coffee Bar, Inc. | BRCB | $20.00 | 424B4 |
| 2025-09-16 | ChowChow Cloud International Holdings Ltd | CHOW | 424B4 | |
| 2025-09-17 | StubHub Holdings, Inc. | STUB | $23.50 | 424B4 |
| 2025-09-17 | Chenghe Acquisition III Co. blank check | CHECU | 424B4 | |
| 2025-09-17 | Aureus Greenway Holdings Inc | AGH | 424B4 | |
| 2025-09-18 | Netskope Inc | NTSK | $19.00 | 424B4 |
| 2025-09-19 | Galata Acquisition Corp. II blank check | LATAU | 424B4 | |
| 2025-09-19 | Platinum Analytics Cayman Ltd | PLTS | $4.00 | 424B4 |
| 2025-09-19 | Pattern Group Inc. | PTRN | $14.00 | 424B4 |
Withdrawn
No company withdrew an IPO registration this week.
Tools for this story
Each opens in a new tab. With no account yet, you sign up free and land on the result.
Where this comes from
A company that wants to sell shares to the public in the United States files a registration statement with the SEC: Form S-1 for a US company, Form F-1 for a foreign one. It amends that statement as the figures and terms are filled in, usually adding the expected price range shortly before the offering. Once the offering is priced it files its final prospectus under Rule 424(b)(4). A company that decides not to go ahead can ask for the registration statement to be withdrawn on Form RW.
Every row on this page is one of those filings, linked to the filing itself. The facts are the company's own sentences, quoted from the filing named beside each one and never reworded; where no filing states a fact in a sentence that can be read exactly, this page leaves it out. A filing is the company's statement of its plans and its figures, not a verification of them, and nothing here is investment advice.
