The week of 2025-06-30, 12 companies filed a first registration statement for an initial public offering, 12 filed a final prospectus pricing one, and 1 asked to withdraw one. Open a company for every filing it has made and the facts quoted from them.
Filed
| Filed | Company | Ticker | Price | Filing |
|---|---|---|---|---|
| 2025-06-30 | Accelerant Holdings | S-1 | ||
| 2025-06-30 | McKinley Acquisition Corp blank check | MKLYU | S-1 | |
| 2025-06-30 | ARC Group Acquisition I Corp. blank check | ARCLU | S-1 | |
| 2025-06-30 | Somitos Corp. | S-1 | ||
| 2025-06-30 | Zerolimit Technology Holding Co. Ltd. | ZDAN | F-1 | |
| 2025-07-01 | Figma, Inc. | FIG | S-1 | |
| 2025-07-02 | Republic Power Group Ltd | RPGL | F-1 | |
| 2025-07-02 | Top Create Biotech Co., Ltd. | TCBG | F-1 | |
| 2025-07-03 | Ambiq Micro, Inc. | AMBQ | S-1 | |
| 2025-07-03 | Chenghe Acquisition III Co. blank check | CHECU | S-1 | |
| 2025-07-03 | Emmis Acquisition Corp. blank check | EMISU | S-1 | |
| 2025-07-03 | Global Thrive Fulfill Group Inc | HSFZ | S-1 |
Priced
| Filed | Company | Ticker | Price | Filing |
|---|---|---|---|---|
| 2025-06-30 | FIGX Capital Acquisition Corp. blank check | FIGXU | $10.00 | 424B4 |
| 2025-06-30 | Yorkville Acquisition Corp. blank check | YORKU | 424B4 | |
| 2025-07-01 | Indigo Acquisition Corp. blank check | INACU | $10.00 | 424B4 |
| 2025-07-01 | Grande Group Ltd/HK | GRAN | $5.00 | 424B4 |
| 2025-07-01 | Cohen Circle Acquisition Corp. II blank check | CCIIU | $10.00 | 424B4 |
| 2025-07-02 | Vendome Acquisition Corp I blank check | VNMEU | 424B4 | |
| 2025-07-02 | 1RT Acquisition Corp. blank check | ONCHU | 424B4 | |
| 2025-07-02 | Empro Group Inc. | EMPG | $4.00 | 424B4 |
| 2025-07-03 | CapsoVision, Inc | CV | $5.00 | 424B4 |
| 2025-07-03 | EQV Ventures Acquisition Corp. II blank check | EVACU | 424B4 | |
| 2025-07-03 | Origin Investment Corp I blank check | ORIQU | $10.00 | 424B4 |
| 2025-07-03 | Hamco Ventures Ltd | 424B4 |
Withdrawn
| Filed | Company | Ticker | Price | Filing |
|---|---|---|---|---|
| 2025-07-01 | Autozi Internet Technology (Global) Ltd. | AZI | RW |
Tools for this story
Each opens in a new tab. With no account yet, you sign up free and land on the result.
Where this comes from
A company that wants to sell shares to the public in the United States files a registration statement with the SEC: Form S-1 for a US company, Form F-1 for a foreign one. It amends that statement as the figures and terms are filled in, usually adding the expected price range shortly before the offering. Once the offering is priced it files its final prospectus under Rule 424(b)(4). A company that decides not to go ahead can ask for the registration statement to be withdrawn on Form RW.
Every row on this page is one of those filings, linked to the filing itself. The facts are the company's own sentences, quoted from the filing named beside each one and never reworded; where no filing states a fact in a sentence that can be read exactly, this page leaves it out. A filing is the company's statement of its plans and its figures, not a verification of them, and nothing here is investment advice.
