The week of 2025-05-19, 14 companies filed a first registration statement for an initial public offering, 12 filed a final prospectus pricing one, and 2 asked to withdraw one. Open a company for every filing it has made and the facts quoted from them.
Filed
| Filed | Company | Ticker | Price | Filing |
|---|---|---|---|---|
| 2025-05-19 | Star Fashion Culture Holdings Ltd | STFS | F-1 | |
| 2025-05-19 | K-Tech Solutions Co Ltd | KMRK | F-1 | |
| 2025-05-20 | Uptrend Holdings Ltd | F-1 | ||
| 2025-05-20 | LightWave Acquisition Corp. blank check | LWACU | S-1 | |
| 2025-05-20 | Revelation Biosciences, Inc. | REVB | S-1 | |
| 2025-05-20 | Ultra High Point Holdings Ltd | UHP | F-1 | |
| 2025-05-20 | INFINT Acquisition Corp 2 blank check | S-1 | ||
| 2025-05-21 | Jefferson Capital, Inc. / DE | JCAP | S-1 | |
| 2025-05-21 | FIGX Capital Acquisition Corp. blank check | FIGXU | S-1 | |
| 2025-05-22 | Enhanced Group Inc. blank check | ENHA | S-1 | |
| 2025-05-23 | Slide Insurance Holdings, Inc. | S-1 | ||
| 2025-05-23 | Living Homeopathy International Ltd. | LHI | F-1 | |
| 2025-05-23 | Globavend Holdings Ltd | GVH | F-1 | |
| 2025-05-23 | Cohen Circle Acquisition Corp. II blank check | CCIIU | S-1 |
Priced
| Filed | Company | Ticker | Price | Filing |
|---|---|---|---|---|
| 2025-05-19 | Columbus Circle Capital Corp. I blank check | CCCMU | 424B4 | |
| 2025-05-19 | Columbus Circle Capital Corp. I blank check | CCCMU | 424B4 | |
| 2025-05-21 | OFA Group | OFAL | $4.00 | 424B4 |
| 2025-05-22 | MNTN, Inc. | MNTN | $16.00 | 424B4 |
| 2025-05-22 | ProCap Acquisition Corp blank check | PCAPU | 424B4 | |
| 2025-05-22 | ProCap Acquisition Corp blank check | PCAPU | 424B4 | |
| 2025-05-22 | WORK Medical Technology Group LTD | WOK | $0.50 | 424B4 |
| 2025-05-22 | Oyster Enterprises II Acquisition Corp blank check | OYSEU | 424B4 | |
| 2025-05-23 | Hinge Health, Inc. | $32.00 | 424B4 | |
| 2025-05-23 | Cal Redwood Acquisition Corp. blank check | CRAQU | $10.00 | 424B4 |
| 2025-05-23 | Fast Track Group | FTRK | $4.00 | 424B4 |
| 2025-05-23 | Pelican Acquisition Corp blank check | PELIU | $10.00 | 424B4 |
Withdrawn
| Filed | Company | Ticker | Price | Filing |
|---|---|---|---|---|
| 2025-05-19 | Fitness Champs Holdings Ltd | FCHL | RW | |
| 2025-05-23 | Aurion Biotech, Inc. | AURN | RW |
Tools for this story
Each opens in a new tab. With no account yet, you sign up free and land on the result.
Where this comes from
A company that wants to sell shares to the public in the United States files a registration statement with the SEC: Form S-1 for a US company, Form F-1 for a foreign one. It amends that statement as the figures and terms are filled in, usually adding the expected price range shortly before the offering. Once the offering is priced it files its final prospectus under Rule 424(b)(4). A company that decides not to go ahead can ask for the registration statement to be withdrawn on Form RW.
Every row on this page is one of those filings, linked to the filing itself. The facts are the company's own sentences, quoted from the filing named beside each one and never reworded; where no filing states a fact in a sentence that can be read exactly, this page leaves it out. A filing is the company's statement of its plans and its figures, not a verification of them, and nothing here is investment advice.
