The week of 2024-07-22, 20 companies filed a first registration statement for an initial public offering, 6 filed a final prospectus pricing one, and 2 asked to withdraw one. Open a company for every filing it has made and the facts quoted from them.
Filed
| Filed | Company | Ticker | Price | Filing |
|---|---|---|---|---|
| 2024-07-22 | DataMeds AI, Inc. | MEDS | S-1 | |
| 2024-07-23 | SilverBox Corp IV blank check | SBXD.U | S-1/A | |
| 2024-07-23 | Going International Holding Co Ltd | GIT | F-1/A | |
| 2024-07-24 | LZ Technology Holdings Ltd | LZMH | F-1/A | |
| 2024-07-24 | Shepherd Ave Capital Acquisition Corp blank check | SPHAU | S-1 | |
| 2024-07-24 | Black Spade Acquisition II Co blank check | BSIIU | S-1/A | |
| 2024-07-24 | Launch Two Acquisition Corp. blank check | LPBBU | S-1 | |
| 2024-07-24 | Job Aire Group Inc. | JAG | S-1 | |
| 2024-07-24 | Pyro AI Inc. | PYRO | F-1 | |
| 2024-07-24 | ZJK Industrial Co., Ltd. | ZJK | F-1/A | |
| 2024-07-24 | Mao Shi Jade Jewelry International Investment Ltd. | MSFC | F-1/A | |
| 2024-07-25 | Wing Yip Food Holdings Group Ltd | WYHG | F-1/A | |
| 2024-07-25 | ZenaTech, Inc. | ZENA | F-1/A | |
| 2024-07-26 | SaverOne 2014 Ltd. | F-1 | ||
| 2024-07-26 | Cantor Equity Partners, Inc. blank check | CEP | S-1/A | |
| 2024-07-26 | Treasure Global Inc | TGL | S-1 | |
| 2024-07-26 | CO2 Energy Transition Corp. blank check | NOEMU | S-1/A | |
| 2024-07-26 | WeRide Inc. | WRD | F-1 | |
| 2024-07-26 | Fenbo Holdings Ltd | FEBO | F-1 | |
| 2024-07-26 | Libera Gaming Operations, Inc | LBRJ | F-1/A |
Priced
| Filed | Company | Ticker | Price | Filing |
|---|---|---|---|---|
| 2024-07-22 | Artiva Biotherapeutics, Inc. | $12.00 | 424B4 | |
| 2024-07-24 | OneStream, Inc. | OS | $20.00 | 424B4 |
| 2024-07-25 | Orangekloud Technology Inc. | ORKT | $4.75 | 424B4 |
| 2024-07-26 | Concentra Group Holdings Parent, Inc. | CON | $23.50 | 424B4 |
| 2024-07-26 | NIP Group Inc. | NIPG | 424B4 | |
| 2024-07-26 | DT Cloud Star Acquisition Corp blank check | DTSQU | 424B4 |
Withdrawn
| Filed | Company | Ticker | Price | Filing |
|---|---|---|---|---|
| 2024-07-25 | AEI CapForce II Investment Corp blank check | AEIBU | RW | |
| 2024-07-25 | Holdco Nuvo Group D.G Ltd. | NUVO | RW |
Tools for this story
Each opens in a new tab. With no account yet, you sign up free and land on the result.
Where this comes from
A company that wants to sell shares to the public in the United States files a registration statement with the SEC: Form S-1 for a US company, Form F-1 for a foreign one. It amends that statement as the figures and terms are filled in, usually adding the expected price range shortly before the offering. Once the offering is priced it files its final prospectus under Rule 424(b)(4). A company that decides not to go ahead can ask for the registration statement to be withdrawn on Form RW.
Every row on this page is one of those filings, linked to the filing itself. The facts are the company's own sentences, quoted from the filing named beside each one and never reworded; where no filing states a fact in a sentence that can be read exactly, this page leaves it out. A filing is the company's statement of its plans and its figures, not a verification of them, and nothing here is investment advice.
