MentionFox uses a credit system so you only pay for what you use. Your plan includes a monthly credit allowance that resets on your billing date. Here's how credits are consumed.
These actions draw on your credit balance. Credit costs change as features evolve, so the current cost of each action is listed on the pricing page.
| Action | Credits | Notes |
|---|---|---|
| Platform scan (per platform) | See pricing | Each platform in a scan run uses credits |
| Scan run | See pricing | Same cost whether first run or re-run |
| Brand enrichment | See pricing | Enrichment of a client company |
| People Finder search | See pricing | Search for a person |
| Light person enrichment | See pricing | Basic profile, social links, email lookup |
| Deep dossier | See pricing | Shadow network, vulnerability timeline, full profile |
| Claim Verification | See pricing | Scored hiring assessment |
| GEO visibility check | See pricing | Check brand presence across AI models |
| Report generation | See pricing | White-label PDF/HTML report per client |
| Outreach sequence (foxify) | See pricing | Token replacement and personalization |
| Smart Suggestions | See pricing | Suggested scan query ideas for a client |
| Plan | Monthly Credits | Approx. Value |
|---|---|---|
| Pro | 100 | See pricing for current plan details |
| Agency | 300 | See pricing for current plan details |
| Enterprise | 1,000 | See pricing for current plan details |
Check your credit balance anytime in the bottom-left corner of the dashboard, or go to Settings > Billing > Usage for a detailed breakdown. The usage dashboard shows:
When your monthly credits are depleted:
Go to Settings > Billing > Buy Credits to purchase additional credit packs:
| Pack | Price | Per-Credit Cost |
|---|---|---|
| See pricing page for current credit pack prices and quantities. | ||
Top-up credits never expire and are only consumed after your monthly allowance is used up.