National Aeronautics and Space Administration awarded Stf Technologies LLC of Newark, DE $849,999 under the STTR program (Phase II), with work starting 2025-02-28 and running to 2027-08-27. It is one of 2 SBIR and STTR awards Stf Technologies LLC received in the last two years, $1,074,998 in all. Each figure links to the federal record.
The award
| Recipient | Stf Technologies LLC (Newark, DE) |
|---|---|
| Awarding agency | National Aeronautics and Space Administration |
| Phase | Phase II |
| Amount obligated | $849,999 |
| Period of performance starts | 2025-02-28 |
| Period of performance ends | 2027-08-27 |
| Award number | 80NSSC25CA037 (contract) |
| Industry (NAICS) | 541715, Research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) |
| Product or service code | AJ14, General science and technology R&D services; general science and technology; R&D administrative expenses |
| Place of performance | Newark, New Castle County, DE |
| Recipient registry id (UEI) | NRTVN1B1LW23 |
Want the whole picture on Stf Technologies LLC?
Example from a real report (our sample on Target): “In March 2026, Target announced a planned incremental $1 billion operating investment” Source: Target Corporation (press release)
A Full Report on Stf Technologies LLC: verified, sourced, every claim cited, ready in a few minutes. See pricing.
What the Full Report on Stf Technologies LLC covers
The Short Answer
Which Company This Is
What They Do, And How The Money Works
Who Runs It, And How To Reach Them
The Money: Funding, Valuation, Runway
Who Pays Them, And Who They Are Up Against
Warning Bells
Sources
22 cited sources found
Plus the sections for what you are deciding, which you pick after ordering.
A real finished report, first screen. Opens in a new tab.
What it is for
"sintered powder textile surface modification for extreme environments"
Funding actions on this award
| Date | Action | Modification | Amount |
|---|---|---|---|
| 2026-09-08 | Other administrative action | P00004 | $0 |
| 2026-05-20 | Other administrative action | P00003 | $0 |
| 2025-07-18 | Other administrative action | P00002 | $0 |
| 2025-03-26 | Other administrative action | P00001 | $0 |
| 2025-02-28 | Initial award | 0 | $849,999 |
From the federal award record.
Other SBIR and STTR awards to Stf Technologies LLC
| Starts | Agency | Program | Amount | Project |
|---|---|---|---|---|
| 2026-09-30 | National Aeronautics and Space Administration | SBIR Phase I | $224,999 | Lightweight, shear thickening fluid enhanced hybrid composite structures (record) |
Every other federal award to Stf Technologies LLC on record
The federal register lists 20 other awards to the same registry id (UEI NRTVN1B1LW23), $6,841,030 in all, from 5 agencies.
| Starts | Agency | Amount | Award |
|---|---|---|---|
| 2026-09-30 | National Aeronautics and Space Administration | $222,393 | SBIR phase 1 cellularly supported regolith shielding (csrs) for inflatable lunar habitats (80NSSC26C0339) |
| 2025-07-08 | Department of Energy | $125,686 | Attack deterrent and ballistic-resistant substation component protection system using stf-armor materials (DESC0026157) |
| 2024-07-22 | Department of Energy | $200,000 | Modified wilhelmy apparatus for efficient molten salt surface tension measurement (DESC0025048) |
| 2023-08-03 | National Aeronautics and Space Administration | $149,999 | STTR Phase I - sintered powder textile surface modification for extreme environments (80NSSC23PB584) |
| 2023-02-21 | Department of Energy | $247,873 | Torsional resonator system for the simultaneous measurement of density and viscosity at high temperature (DESC0023556) |
| 2022-07-25 | National Aeronautics and Space Administration | $156,499 | Multi-functional environmental protection garment shell textile for extreme surface environments (80NSSC22PB201) |
| 2022-03-15 | Department of the Army | $259,612 | Phase I SBIR effort with stf technologies llc. (W15QKN22C0046) |
| 2021-09-01 | National Institute of Standards and Technology | $400,000 | High-throughput, high-pressure, small-angle neutron scattering sample environment (70NANB21H130) |
| 2020-09-01 | National Institute of Standards and Technology | $100,000 | The proposed SBIR Phase I award effort relates to a commercialization opportunity to develop an advanced sampl (70NANB20H124) |
| 2020-06-17 | National Aeronautics and Space Administration | $165,000 | Stf-enhanced textiles for durable, puncture- and cut-resistant epgs (80NSSC20C0232) |
| 2020-02-19 | National Aeronautics and Space Administration | $25,000 | Fabric treatment with shear thickening fluids (80NSSC20P0644) |
| 2020-02-18 | Department of Energy | $1,252,346 | Rheosurfr neutron reflectivity-rheology sample environment for studying soft matter, biology and materials pro (DESC0020534) |
| 2019-08-19 | National Aeronautics and Space Administration | $124,998 | Misse testing of impact-resistant, damage-tolerant composites with stf energy absorbing layers (80NSSC19C0593) |
| 2019-02-19 | Department of Energy | $1,149,565 | Rheo-sans sample environment for soft matter, biology, and materials processing (DESC0019595) |
| 2018-09-27 | National Aeronautics and Space Administration | $746,818 | We propose an innovative hybrid composite material containing shear thickening fluid (stf) energy absorbing la (80NSSC18C0129) |
| 2017-09-22 | National Aeronautics and Space Administration | $939,991 | This small business technology transfer research Phase II will develop and advance the commercialization of st (80NSSC17C0025) |
| 2017-06-09 | National Aeronautics and Space Administration | $125,000 | We propose an innovative hybrid composite that combines the smart energy-absorbing shear thickening fluids (st (NNX17CJ30P) |
| 2016-06-10 | National Aeronautics and Space Administration | $124,999 | This small business technology transfer research Phase I proposal will develop and advance the commercializati (NNX16CJ29P) |
| 2015-02-03 | Department of Defense | $100,250 | Shear thickening fluid (stf)-based smart materials for prevention of head injury 1. Arl core competencies sect (W911NF1520015) |
| 2014-01-01 | National Science Foundation | $225,000 | STTR Phase I: Surgical glove with shear thickening fluid textile composites for protection against needlestic (1346269) |
Who runs it, who owns it, where the money comes from and what to watch for, every claim linked to its source.
Order Full Report on Stf Technologies LLCLook up Stf Technologies LLC and see what is on record before you decide.
Get the free SnapshotWhere this comes from
The Small Business Innovation Research (SBIR) and Small Business Technology Transfer (STTR) programs set aside part of federal research budgets for small companies. Agencies award them in phases: Phase I tests whether an idea is feasible, Phase II funds development, and Phase III is follow-on work paid for outside the set-aside. STTR awards also require a research institution as a partner.
Every figure on this page is taken from the award's own federal record, linked beside it, as it stood when the page was built: the recipient, its address, the awarding agency and office, the amount obligated so far, the dates and the description. Phase and program are shown as the award's own description states them. The amount can grow later if the agency adds funding to the same award.
