Department of Defense, through Missile Defense Agency, awarded Spectral Sciences, Inc of Burlington, MA $1,998,783 under the SBIR program (Phase II), with work starting 2025-09-30 and running to 2027-09-29. It is one of 9 SBIR and STTR awards Spectral Sciences, Inc received in the last two years, $10,129,279 in all. Each figure links to the federal record.
The award
| Recipient | Spectral Sciences, Inc (Burlington, MA) |
|---|---|
| Awarding agency | Department of Defense |
| Awarding office | Missile Defense Agency |
| Phase | Phase II |
| Amount obligated | $1,998,783 |
| Period of performance starts | 2025-09-30 |
| Period of performance ends | 2027-09-29 |
| Award number | HQ086025CE009 (contract) |
| Industry (NAICS) | 541715, Research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) |
| Product or service code | AC13, National defense R&D services; department of defense - military; experimental development |
| Place of performance | Burlington, Middlesex County, MA |
| Recipient registry id (UEI) | N8CQNLSSAZY4 |
Want the whole picture on Spectral Sciences, Inc?
Example from a real report (our sample on Target): “Target eliminated approximately 1,800 corporate positions, with around 1,000 employees receiving layoff notices and the remainder accounted for by eliminating open roles.” Source: NBC News
A Full Report on Spectral Sciences, Inc: verified, sourced, every claim cited, ready in a few minutes. See pricing.
What the Full Report on Spectral Sciences, Inc covers
The Short Answer
Which Company This Is
What They Do, And How The Money Works
Who Runs It, And How To Reach Them
The Money: Funding, Valuation, Runway
Who Pays Them, And Who They Are Up Against
Warning Bells
Sources
39 cited sources found
Plus the sections for what you are deciding, which you pick after ordering.
A real finished report, first screen. Opens in a new tab.
What it is for
Direct to Phase II: Standardized all-altitude modulation model (samm) for long-wave infrared through mid-wave ultraviolet environmental effects generation
Funding actions on this award
| Date | Action | Modification | Amount |
|---|---|---|---|
| 2025-09-30 | Initial award | 0 | $1,998,783 |
From the federal award record.
Other SBIR and STTR awards to Spectral Sciences, Inc
| Starts | Agency | Program | Amount | Project |
|---|---|---|---|---|
| 2026-07-10 | Department of Defense | STTR | $1,800,000 | Ii: Terminal phase of training decision support tool (tdst). (record) |
| 2025-08-18 | National Aeronautics and Space Administration | SBIR Phase II | $849,994 | 80nssc25c0071 high-altitude, long-endurance, visible through extended swir hyperspectral i (record) |
| 2025-08-15 | Department of Defense | SBIR | $500,000 | Pira target array system for a non commercial technical effort for a SBIR iii idiq. (record) |
| 2025-07-09 | Department of Defense | STTR Phase I | $210,499 | Zernike polynomials via phase recovery STTR Phase I (record) |
| 2025-06-24 | Department of Defense | SBIR Phase II | $1,783,178 | Compact, attritable, midwave hyperspectral imager (cam-hsi) SBIR Phase II (record) |
| 2025-05-08 | Department of Defense | STTR Phase II | $999,999 | Topic N23A-T026 (record) |
| 2025-03-07 | Department of Defense | SBIR Phase II | $1,806,828 | /STTR Phase II R&D: Replay engineering workflow in networked defense federations (rewind-f (record) |
| 2024-12-20 | Department of Defense | SBIR | $179,998 | I terminal phase of training decision support tool (tdst) (record) |
Every other federal award to Spectral Sciences, Inc on record
The federal register lists 47 or more other awards to the same registry id (UEI N8CQNLSSAZY4), $73,920,012 in all, from 5 agencies.
| Starts | Agency | Amount | Award |
|---|---|---|---|
| 2026-08-01 | National Science Foundation | $530,973 | Understanding titan's climate through seasonal changes in methane abundance -titan, saturn?s largest moon, is (2606987) |
| 2025-08-15 | National Institute of Food and Agriculture | $174,999 | American forests are facing growing threats from catastrophic wildfires, which endanger communities, cost taxp (20257043644908) |
| 2025-02-03 | National Aeronautics and Space Administration | $396,158 | Execute a balanced science program based on discipline-specific guidance from the national academies of scienc (80NSSC25K7589) |
| 2024-01-30 | Department of the Navy | $1,894,995 | Research and development (N6833524C0068) |
| 2024-01-02 | National Aeronautics and Space Administration | $185,000 | Agn insights from variability x ray and uv power spectra of ngc 4395 (80NSSC24K0513) |
| 2024-01-01 | National Aeronautics and Space Administration | $599,412 | Understanding titans chemical factory modelling the formation and evolution of titan s hazes (80NSSC24K0428) |
| 2023-12-11 | Department of the Navy | $1,895,997 | Research and development (N6833524C0067) |
| 2023-12-06 | Department of the Navy | $1,995,270 | SBIR Phase II (N6833524C0008) |
| 2023-10-26 | Department of the Navy | $1,927,992 | Research and development (N6833524C0066) |
| 2023-09-01 | National Science Foundation | $488,993 | Constraining titan's seasonal tropospheric haze distribution -titan, the largest moon of saturn, is unlike any (2307894) |
| 2022-09-19 | Defense Contract Management Agency | $1,719,999 | SBIR/STTR Phase II R&D (HQ086022C7130) |
| 2022-07-22 | National Aeronautics and Space Administration | $199,198 | Extended monitoring of the dramatically-varying agn mrk 817 (80NSSC22K1492) |
| 2021-09-21 | Defense Contract Management Agency | $1,699,904 | SBIR Phase II research & development (N6833521F0458) |
| 2021-08-12 | Department of the Air Force | $5,285,107 | Performance modeling toolkit for autonomous electro-optical imaging solutions to F2T from pleo (FA945321C0026) |
| 2019-09-20 | Defense Contract Management Agency | $2,634,241 | Specialized-spatial ground targets SBIR. Ph ii (FA930219C0014) |
| 2019-08-26 | National Aeronautics and Space Administration | $197,797 | LED by swift intensive disk reverberation mapping (idrm) is providing new insights into the physics of active (80NSSC19K1638) |
| 2019-07-01 | Department of Energy | $200,000 | Fast data processing for hyperspectral sensors on small platforms (DESC0019785) |
| 2018-09-24 | Defense Contract Management Agency | $2,877,848 | Exploitation of overhead persistent infrared data for environmental intelligence products (FA945318C0072) |
| 2018-09-01 | National Institute of Food and Agriculture | $100,000 | Cloud effects correction of drone-collected crop imagery for precision agriculture (20183361028555) |
| 2017-09-01 | National Aeronautics and Space Administration | $368,679 | Recent swift monitoring of ngc 5548 and ngc 4151 obtained the densest x-ray/uv/optical sampling ever for agn i (80NSSC17K0126) |
| 2017-04-20 | Department of the Air Force | $6,750,131 | Small, inexpensive hyperspectral sensor package for penetrating UAV platforms (FA865017C1012) |
| 2016-09-30 | Department of the Army | $1,509,996 | DARPA SBIR Phase II -- compact, configurable, real-time infrared hyperspectral imaging system; solicitation no (W911NF16C0103) |
| 2016-02-22 | Department of Energy | $2,774,644 | Compact, high performance, drone‐mounted spectral imaging system for ecosystem carbon‐cycle charac (DESC0015126) |
| 2016-02-22 | Department of Energy | $150,000 | Interactive webware and database for first principles chemical physics modeling and collaboration (DESC0015180) |
| 2015-07-01 | National Science Foundation | $224,775 | STTR Phase I: An intuitive and tactile quantum mechanical molecular modeling tool for instruction of chemistr (1521399) |
| 2015-07-01 | National Aeronautics and Space Administration | $112,503 | Two of the defining characteristics of active galactic nuclei (agn) are the broad spectral range spanned by th (NNX15AH49G) |
| 2015-06-08 | Department of Energy | $150,000 | Development and validation of a polarimetric-mcscene 3D atmospheric radiation model (DESC0013984) |
| 2015-02-17 | Department of Energy | $1,149,998 | Commercial software for low pressure industrial applications leveraging DOE technology (DESC0013088) |
| 2015-02-17 | Department of Energy | $149,998 | An in situ thin film growth monitor using x-ray reflectivity (DESC0013143) |
| 2014-09-12 | Missile Defense Agency | $1,652,995 | SBIR Phase II research&dev - water effects correction software (wecs) (HQ014714C7045) |
Who runs it, who owns it, where the money comes from and what to watch for, every claim linked to its source.
Order Full Report on Spectral Sciences, IncLook up Spectral Sciences, Inc first. Finding the company and seeing how much is on record uses no credits.
Look up Spectral Sciences, IncWhere this comes from
The Small Business Innovation Research (SBIR) and Small Business Technology Transfer (STTR) programs set aside part of federal research budgets for small companies. Agencies award them in phases: Phase I tests whether an idea is feasible, Phase II funds development, and Phase III is follow-on work paid for outside the set-aside. STTR awards also require a research institution as a partner.
Every figure on this page is taken from the award's own federal record, linked beside it, as it stood when the page was built: the recipient, its address, the awarding agency and office, the amount obligated so far, the dates and the description. Phase and program are shown as the award's own description states them. The amount can grow later if the agency adds funding to the same award.
