Department of Defense, through Department of the Air Force, awarded Htx Labs, Inc of Houston, TX $5,823,250 under the SBIR program (Phase II), with work starting 2025-06-01 and running to 2026-11-30. It is one of 12 SBIR and STTR awards Htx Labs, Inc received in the last two years, $15,399,550 in all. Each figure links to the federal record.
The award
| Recipient | Htx Labs, Inc (Houston, TX) |
|---|---|
| Awarding agency | Department of Defense |
| Awarding office | Department of the Air Force |
| Phase | Phase II |
| Amount obligated | $5,823,250 |
| Period of performance starts | 2025-06-01 |
| Period of performance ends | 2026-11-30 |
| Award number | FA302025C0004 (contract) |
| Industry (NAICS) | 541715, Research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) |
| Product or service code | AC32, National defense R&D services; defense-related activities; applied research |
| Place of performance | Bangor, Penobscot County, ME |
| Signed | 2025-05-29 |
| Recipient registry id (UEI) | LKSQDN67ZLL6 |
Want the whole picture on Htx Labs, Inc?
Example from a real report (our sample on Target): “The Q2 2026 earnings report, published August 19, 2026, showed adjusted EPS of $2.46 against an expected $2.33” Source: CNBC
A Full Report on Htx Labs, Inc: verified, sourced, every claim cited, ready in a few minutes. See pricing.
What the Full Report on Htx Labs, Inc covers
The Short Answer
Which Company This Is
What They Do, And How The Money Works
Who Runs It, And How To Reach Them
The Money: Funding, Valuation, Runway
Who Pays Them, And Who They Are Up Against
Warning Bells
Sources
12 cited sources found
Plus the sections for what you are deciding, which you pick after ordering.
A real finished report, first screen. Opens in a new tab.
What it is for
Stratfi SBIR phase 2 - empact. Ai-enabling the empact XR training platform and integrating technical data to elevate the airman learning experience
Funding actions on this award
| Date | Action | Modification | Amount |
|---|---|---|---|
| 2025-05-29 | Initial award | 0 | $5,823,250 |
From the federal award record.
Other SBIR and STTR awards to Htx Labs, Inc
| Starts | Agency | Program | Amount | Project |
|---|---|---|---|---|
| 2026-05-13 | Department of Defense | SBIR Phase III | Idiq that will provide virtual reality content creation, training and assessment tool for (record) | |
| 2026-04-17 | Department of Defense | SBIR Phase III | $939,900 | Idiq that will provide virtual reality content creation, training and assessment tool for (record) |
| 2025-09-30 | Department of Defense | SBIR Phase III | $972,000 | Idiq that will provide virtual reality content creation, training and assessment tool for (record) |
| 2025-04-18 | Department of Defense | SBIR Phase III | $1,131,400 | Idiq that will provide virtual reality content creation, training and assessment tool for (record) |
| 2025-04-18 | Department of Defense | SBIR Phase III | $939,900 | Idiq that will provide virtual reality content creation, training and assessment tool for (record) |
| 2025-04-17 | Department of Defense | SBIR Phase III | $1,194,900 | Idiq that will provide virtual reality content creation, training and assessment tool for (record) |
| 2025-04-17 | Department of Defense | SBIR Phase III | $1,131,400 | Idiq that will provide virtual reality content creation, training and assessment tool for (record) |
| 2025-04-17 | Department of Defense | SBIR Phase III | $1,269,400 | Idiq that will provide virtual reality content creation, training and assessment tool for (record) |
| 2025-04-16 | Department of Defense | SBIR Phase III | $468,100 | Idiq that will provide virtual reality content creation, training and assessment tool for (record) |
| 2025-03-13 | Department of Defense | SBIR Phase III | $886,900 | Idiq that will provide virtual reality content creation, training and assessment tool for (record) |
| 2024-11-06 | Department of Defense | SBIR Phase III | $642,400 | Idiq that will provide virtual reality content creation, training and assessment tool for (record) |
Who runs it, who owns it, where the money comes from and what to watch for, every claim linked to its source.
Order Full Report on Htx Labs, IncLook up Htx Labs, Inc and see what is on record before you decide.
Get the free SnapshotWhere this comes from
The Small Business Innovation Research (SBIR) and Small Business Technology Transfer (STTR) programs set aside part of federal research budgets for small companies. Agencies award them in phases: Phase I tests whether an idea is feasible, Phase II funds development, and Phase III is follow-on work paid for outside the set-aside. STTR awards also require a research institution as a partner.
Every figure on this page is taken from the award's own federal record, linked beside it, as it stood when the page was built: the recipient, its address, the awarding agency and office, the amount obligated so far, the dates and the description. Phase and program are shown as the award's own description states them. The amount can grow later if the agency adds funding to the same award.
