Sigma
New accelerator entry · 2026-09-12 · the record
What the record says
Where this sits on the site
Founder at Sigma (YC F26). Previously Founding Engineer at USUL (YC S24), where he demoed production architecture at Palantir DevCon to Fortune 500 CTOs and built the backend powering 33% MoM revenue growth. Before that, Software Engineer at JP Morgan Chase, where he led the Graphite AI Agent platform automating error handling across 4M+ daily transactions. UIUC CS & Stats.
Founders, titles and bios as the company published them. Photographs are our own copies of the ones on that record, so they do not break when the original link expires.
Against the 44 companies on file from Fall 2026. Median team 2, largest 6.
Interest Score
Every component below is a field already shown elsewhere on this page.
| Component | What it read | Adds |
|---|---|---|
| Team size against its batch | 2 on the directory entry | 2 (up to 25) |
| Founders named | 2 named | 11 (up to 15) |
| Site answered when asked | the site did not answer | 0 (up to 20) |
| Public repository linked | no GitHub account is linked | 0 (up to 20) |
| Named on Hacker News | no thread carries the company by name | 0 (up to 20) |
| Score | 13 out of 100 | |
Each component adds up to the share of 100 shown beside it, and one this kind of record cannot carry is left out rather than counted as zero, because a directory entry states no offering amount or investor count. It measures how much publicly checkable activity surrounds this record today. It is not growth, not traction, not quality, and it is not a prediction.
Companies doing the same kind of thing (B2B › Finance and Accounting), matched on the sectors each one lists rather than on when it was admitted.
| Rank | Company | Score | Team size | Listed | Founders named | Tech signals |
|---|---|---|---|---|---|---|
| 1 | Last Accounting Companyleads | 87 | 4 people · 74th pctnot scored | 2026-07-20 · 53d agoadds 37 | 4adds 50 | 3not scored |
| 1 | Sigmathis pageleads | 87 | 2 people · 9th pctnot scored | 2026-09-12 · 0d agoadds 50 | 2adds 37 | not stated |
| 3 | Billow AI Labs | 73 | not stated | 2026-07-17 · 56d agoadds 37 | 2adds 36 | 2not scored |
| 3 | Definite | 73 | 3 people · 57th pctnot scored | 2026-06-28 · 75d agoadds 23 | 3adds 50 | 2not scored |
| 3 | Luca IQ | 73 | 5 people · 83rd pctnot scored | 2026-07-29 · 44d agoadds 37 | 2adds 36 | 3not scored |
| 6 | Rex | 60 | 2 people · 9th pctnot scored | 2026-05-27 · 107d agoadds 23 | 2adds 37 | 2not scored |
A score out of 100 comparing what each company's record shows for listing recency and founders named.
- Listing recencyup to 50
- Founders namedup to 50
- Team size within its batch and tech-stack signalsshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
| Company | Batch | Sectors | Listed |
|---|---|---|---|
| Billow AI Labs | Summer 2026 | Artificial Intelligence, Finance, B2B | 2026-07-17 |
| Definite | Summer 2026 | Artificial Intelligence, Fintech, SaaS | 2026-06-28 |
| Last Accounting Company | Summer 2026 | Artificial Intelligence, Fintech, Finance | 2026-07-20 |
| Rex | Summer 2026 | Artificial Intelligence, B2B, Enterprise | 2026-05-27 |
| Luca IQ | Summer 2026 | B2B, API, Infrastructure | 2026-07-29 |
| Shielded | Summer 2026 | Fintech, Supply Chain, Agriculture | 2026-07-21 |
| Agent FM | Summer 2026 | Artificial Intelligence, Developer Tools, Productivity | 2026-08-05 |
| Agnost AI | Summer 2026 | Artificial Intelligence, Developer Tools, Analytics | 2026-07-08 |
| Akon Labs | Summer 2026 | Artificial Intelligence, Generative AI, SaaS | 2026-08-14 |
| Alkera AI | Summer 2026 | Artificial Intelligence, Developer Tools, Data Science | 2026-07-10 |
| Almanac | Summer 2026 | Artificial Intelligence, Generative AI, AI Assistant | 2026-07-16 |
| Amorphic Labs | Summer 2026 | Artificial Intelligence, Marketplace, B2B | 2026-07-31 |
| Axelrod | Summer 2026 | Artificial Intelligence, Travel | 2026-07-16 |
| Bizmark | Summer 2026 | Artificial Intelligence, Manufacturing, Automation | 2026-07-17 |
| CarSignal | Summer 2026 | Artificial Intelligence, Hardware, SaaS | 2026-08-02 |
| Click | Summer 2026 | Artificial Intelligence, API, Infrastructure | 2026-08-05 |
| COACH | Summer 2026 | Artificial Intelligence, SaaS, B2B | 2026-07-29 |
| CoArena | Summer 2026 | AIOps, Artificial Intelligence, Machine Learning | 2026-06-24 |
| Conifer | Summer 2026 | Artificial Intelligence, Developer Tools, B2B | 2026-07-08 |
| DeepReach Inc. | Summer 2026 | Artificial Intelligence, Hardware, Machine Learning | 2026-08-12 |
| Dream | Summer 2026 | Artificial Intelligence, Hardware, Machine Learning | 2026-08-13 |
| Enjamb Labs | Spring 2026 | Artificial Intelligence, SaaS, B2B | 2026-05-28 |
| Erinys | Summer 2026 | Artificial Intelligence, Legal, LegalTech | 2026-08-09 |
| Executor | Summer 2026 | AIOps, Artificial Intelligence, SaaS | 2026-07-29 |
| Fabraix | Summer 2026 | Artificial Intelligence, Reinforcement Learning, Cybersecurity | 2026-07-13 |
| Sigma (this page) | Fall 2026 | Artificial Intelligence, Finance, B2B | 2026-09-12 |
207 other records here share at least one sector with this one; the 25 nearest are in the table.
- 2 founders named on the directory entry.
- One of 7 companies held here in B2B › Finance and Accounting.
No investor is drawn from a Form D — the form states how many invested and never who. The one investor on this graph is named because a batch has exactly one.
The full profile
Source Check, INVEST, RECRUIT and Press Requests on Sigma
- Source Check — verify Rushil Knagaram's other claims against the registers that hold them.
- INVEST — compare this company against the peers above, on the numbers.
- RECRUIT — see who is already on the team.
- Press Requests — connect with Rushil Knagaram for a story.
You land back on this company when you are in.
Not ready to upgrade? Keep this one in view instead.
Watchlist SigmaYou get an alert in MentionFox the next time this company shows up.
Is this you?
If you're behind Sigma: acceptance into a YC batch is one of the few weeks a young company gets looked up by people who matter — investors, other founders, press. FoxPlug turns the commits, deploys, and releases you're already making into that story automatically, so anyone who looks finds something current. FoxChat puts a guide on your own site so the people YC's own page just sent you don't read one line and leave.
Sourced from the company's Y Combinator directory entry.
