36 companies in the rest of the US filed this week so far, down from 52 the week before, against a 12-week average of 44.8. The biggest raise was License Corp at $13.35M, based in jackson, WY.
Companies raising per week
Every raise this week
| Based | People named | |||
|---|---|---|---|---|
| License Corp first filing | $13.35M | 2026-09-22 | jackson, WY | Jonathan Rose |
| Avery Therapeutics, Inc. first filing | $8.47M | 2026-09-21 | tucson, AZ | Jordan Lancaster, Lawrence Mehren +2 |
| Fenix Space, Inc. | $5M | 2026-09-23 | san bernardino, CA | Jason Lee, Steve Carter +2 |
| Fenix Space, Inc. | $4.18M | 2026-09-23 | san bernardino, CA | Jason Lee, Steve Carter +1 |
| Homefield Apparel, Inc. | $4M | 2026-09-21 | speedway, IN | Connor Hitchcock, Diana Melencio +4 |
| Titan OS Inc | $4M | 2026-09-23 | old greenwich, CT | Arjun Sirrah |
| Bioinsights, Inc. first filing | $2.75M | 2026-09-22 | lutz, FL | Travis Bond, Lisa Bond +1 |
| Liife, Inc. first filing | $2.25M | 2026-09-22 | marlton, NJ | Jamie Moses |
| Lockchain Corp. | $2M | 2026-09-22 | athens, GA | Andrew Howard, Denielle Pemberton-Heard +3 |
| Navion Neurosciences Inc. | $1.95M | 2026-09-22 | charlottesville, VA | Andrew Krouse, Suman Rao +1 |
| Acuitive Technologies, Inc. | $1.88M | 2026-09-24 | allendale, NJ | David Washburn, Michael McCarthy +4 |
| Therapeutic Neuromodulation Systems LLC | $1.71M | 2026-09-21 | metairie, LA | Arnold Rougee |
| FairAppeal, Inc. first filing | $1.50M | 2026-09-21 | camden, DE | Alchek Avery |
| Anura Connect, Inc. first filing | $1.10M | 2026-09-23 | madison, WI | William Neill, Rachel Neill +1 |
| Disputed, Inc. | $1.06M | 2026-09-21 | washougal, WA | Shawn Kelley, Andrew Hart |
| Westwin Elements Inc | $1M | 2026-09-22 | oklahoma city, OK | KaLeigh Long, Bob Horsewell +12 |
| TEN ACRES INFUSION LLC | $1M | 2026-09-23 | elk grove, CA | David Vermeulen |
| Galvix Recovery Solutions Corp first filing | $475K | 2026-09-21 | fairhope, AL | Blake Martin |
| Credit Gnomes, Inc. first filing | $200K | 2026-09-21 | liberty lake, WA | David Haldi, G. Greenburg |
| USX ROBOT CORP. first filing | $150K | 2026-09-23 | walnut, CA | Chao Jiang, Yuan Jiang +1 |
| GRITFOL, LLC first filing | $145K | 2026-09-24 | buda, TX | Lewis Kasindi Kilongo |
| 65 TUTHILL LLC | $110K | 2026-09-22 | montauk, NY | Jesse Joeckel, Margaret Joeckel |
| Budgie, Inc. first filing | $90K | 2026-09-23 | newark, DE | Lingling JIANG |
| Aromha, Inc. | $75K | 2026-09-24 | potomac, MD | Sean Reineke |
| YOUnifiedAI, Inc. first filing | $65K | 2026-09-24 | myrtle beach, SC | Eugina Jordan, Praneet Chivate |
| Graton Station | $60K | 2026-09-24 | graton, CA | Matthew Jorgensen, Victoria Immel |
| Drifas Leap Inc first filing | $51K | 2026-09-22 | woodland, WA | Ann Taylor |
| Drifas Leap Inc first filing | $50K | 2026-09-22 | woodland, WA | Ann Taylor |
| Meca Industries Corp first filing | $38K | 2026-09-21 | lewes, DE | Edward Cordiano, Michael Alesi |
| BuiltOn Trades Holding Co first filing | $25K | 2026-09-23 | sheridan, WY | Zachary Hansen, Mccain Crow |
| Functional Longevity Labs, Inc. first filing | $25K | 2026-09-21 | easton, MD | Dr. William Smith |
| Mezisa Systems Inc. first filing | $25K | 2026-09-24 | lone tree, CO | Adrian Urgena |
| KYMTC Inc. first filing | $5K | 2026-09-22 | spring hill, TN | Hugo Gallego Zuniga |
| Monocacy Therapeutics Inc. | $49 | 2026-09-21 | monrovia, MD | Suman Vodnala, Shashank Patel |
| CDW Corp first filing | — | 2026-09-22 | vernon hills, IL | Christine Leahy, Albert Miralles +13 |
| Phoenix Brain Wellness Inc. first filing | — | 2026-09-23 | pasadena, MD | Michael Allen, Mary Lee Esty +2 |
| LENDAVO first filing | — | 2026-09-23 | sheridan, WY | Ty Crandall |
| NeoDomes, Inc. first filing | — | 2026-09-24 | boise, ID | Bruce Brady, Chris Pigott +1 |
First-time filers
KYMTC Inc., USX ROBOT CORP., CDW Corp, Phoenix Brain Wellness Inc., BuiltOn Trades Holding Co, GRITFOL, LLC, Functional Longevity Labs, Inc., LENDAVO, Budgie, Inc., Anura Connect, Inc., Mezisa Systems Inc., Drifas Leap Inc, Credit Gnomes, Inc., Meca Industries Corp, Liife, Inc., Drifas Leap Inc, NeoDomes, Inc., FairAppeal, Inc., Bioinsights, Inc., YOUnifiedAI, Inc., Avery Therapeutics, Inc., License Corp, Galvix Recovery Solutions Corp filed their first Form D on record this week.
Reach the founders of these 36 in the rest of the US companies with verified contacts, and keep them in one pipeline.
Start free in MentionFoxTurn your raise into a launch page, press kit and share cards, built from your own work.
Get your launch kitOther lists this week
Washington, DC outside the US Miami
Nearby weeks
How this list is built
Every company here filed a Form D with the SEC in the week 2026-09-21 to 2026-09-27 (the week is still running). A Form D is the notice a company files when it sells shares or other securities without a public offering, so it catches seed rounds, small rounds and rounds that were never announced, alongside the large ones that make the news. Only new offerings by operating companies count: amendments, pooled investment funds, real estate vehicles and special purpose vehicles are left out, so each row is a company raising money for itself.
The amount shown is the total the filing reports as sold so far. Some filings report nothing sold yet; those rows show a dash and add nothing to the totals. "First filing" marks a company whose first Form D on record this is. Each company links to our page for the filing, or to the SEC's own copy, and the list can be copied as CSV for a spreadsheet.
Cite this page
https://mentionfox.com/funding/week/2026-39/other-us