Compare these too: LFG New Atomic Age a Series of LFG VC LLC · Long Angle Investments LLC - Mill PPB Domestic 2024 SPV · Long Angle Investments LLC - LSVP OF III 2025 SPV · Long Angle Investments LLC - HIG SCGB IV 2025 SPV · Fogcatcher Inn, LLC
← The full VL Pre Seed SPV a Series of CGF2021 LLC record · every deck on file · all funding signals
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 906 Form D filings held here that state an amount, filed between 3 and 9 September 2026 — 876 of them in the 17 industry groups large enough to rank against (5 filings minimum).
This ranks the 6 companies on this page on the measures every one of them can be scored on: how recently it filed and the people its filing names.
| Rank | Company | Score | Raise sizenot scored | Filedof 15 | People namedof 15 | Investors innot scored |
|---|---|---|---|---|---|---|
| 1 | Fogcatcher Inn, LLCleads | 6319 of 30 | $5.20M · 57th pctnot scored | 2026-09-09 · 2d ago15 of 15 | 14 of 15 | 12not scored |
| 1 | LFG New Atomic Age a Series of LFG VC LLCleads | 6319 of 30 | $1.89M · 27th pctnot scored | 2026-09-09 · 2d ago15 of 15 | 14 of 15 | 37not scored |
| 1 | Long Angle Investments LLC - HIG SCGB IV 2025 SPVleads | 6319 of 30 | $12.96M · 44th pctnot scored | 2026-09-09 · 2d ago15 of 15 | 14 of 15 | 73not scored |
| 1 | Long Angle Investments LLC - LSVP OF III 2025 SPVleads | 6319 of 30 | $12.52M · 42nd pctnot scored | 2026-09-09 · 2d ago15 of 15 | 14 of 15 | 74not scored |
| 1 | Long Angle Investments LLC - Mill PPB Domestic 2024 SPVleads | 6319 of 30 | $11.06M · 38th pctnot scored | 2026-09-09 · 2d ago15 of 15 | 14 of 15 | 41not scored |
| 6 | VL Pre Seed SPV a Series of CGF2021 LLCthis page | 5015 of 30 | not stated | 2026-09-08 · 3d ago15 of 15 | 00 of 15 | not stated |
1127 other records here are in this industry group; the 25 nearest are in the table.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares. Nothing is inferred about what a company does.
