Elemental AI Argon-2 LLC
New Form D on file · 2026-09-09 · the record
What the record says
Everything on the record so far — 2026-09-03 to 2026-09-09. This window lengthens as filings accumulate; it is not yet a year. 134 filings in Venture Capital Fund, totalled by day. The dot is this raise, $50M, on the same scale — one filing against the whole group's total, so it sits low by construction.
Where this sits on the site
- CompetitorsElemental AI Argon-2 LLC's competitors and similar companies
- InvestorElemental AI Argon — the manager this vehicle is filed under, with every other vehicle it has on file
- IndexEvery deck on file, newest first
- SectionAll funding and accelerator signals
Company officers on record
On the filing as: Director.
Dany Katra is named as Director of the Manager on the Form D that Elemental AI Argon-2 LLC filed with the SEC on 9 September 2026, one of 3 people that filing names.
On the filing as: Director.
Claire Abrehart is named as Director of the Manager on the Form D that Elemental AI Argon-2 LLC filed with the SEC on 9 September 2026, one of 3 people that filing names.
On the filing as: Executive Officer.
Brandon Green is named as Executive Officer of the Manager on the Form D that Elemental AI Argon-2 LLC filed with the SEC on 9 September 2026, one of 3 people that filing names.
3 people named on the filing — 1 holding an executive role and 2 as directors only.
Named as of the 2026-09-09 filing. Titles and locations are exactly as the filing states — not independently confirmed elsewhere.
Also named on the filing
| Entity | Stated role | Relationship on the filing | Where |
|---|---|---|---|
| Atrum Management Limited | Manager of the Issuer (the "Manager") | Director | Tortola, VIRGIN ISLANDS, BRITISH |
These are companies, not individuals — the filing gives them no forename, or names them as a firm. They are listed apart so a firm is never read as a person.
Against the 134 raises on file in Venture Capital Fund. Median $1.17M, largest $221.16M.
Interest Score
Every component below is a field already shown elsewhere on this page.
| Component | What it read | Points |
|---|---|---|
| Raise size against its industry group | 93rd percentile of 134 raises on file | 23 / 25 |
| People named on the filing | 3 people named | 8 / 15 |
| Investors already in | 8 stated on the filing | 5 / 10 |
| Filings on record for this issuer | no filing history read yet | n/a |
| Raise cadence | no filing history read yet | n/a |
| Total | 36 / 50 = 72 | |
The formula is the table: each component scores against a fixed maximum, the totals are added, and the score is the total divided by the points this record type can carry — 50, not 100 — because a Form D has no field for a website, a repository or a team size, and scoring a filing against components the form cannot hold would rank every filing below every directory entry for being a different kind of document. It measures how much publicly checkable activity surrounds this record today. It is not growth, not traction, not quality, and it is not a prediction.
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 906 Form D filings held here that state an amount, filed between 3 and 9 September 2026 — 876 of them in the 17 industry groups large enough to rank against (5 filings minimum).
The nearest raises on file in the same industry group (Venture Capital Fund), side by side with this one.
This ranks the 6 companies on this page on the measures every one of them can be scored on: raise size within its industry group, how recently it filed, the people its filing names and the investors it says are already in.
| Rank | Company | Score | Raise sizeof 25 | Filedof 15 | People namedof 15 | Investors inof 10 | Form D cadencenot scored | Filing historynot scored |
|---|---|---|---|---|---|---|---|---|
| 1 | True Ventures Select V, L.P.leads | 8555 of 65 | $56.10M · 96th pct24 of 25 | 2026-09-04 · 7d ago15 of 15 | 38 of 15 | 218 of 10 | 2not scored | 2 since 2025not scored |
| 2 | MAYA Capital Ventures III, LP | 8253 of 65 | $50.73M · 95th pct24 of 25 | 2026-09-03 · 8d ago15 of 15 | 24 of 15 | 7610 of 10 | 2not scored | 2 since 2025not scored |
| 3 | 1517 Fund IV, L.P. | 8052 of 65 | $43.13M · 92nd pct23 of 25 | 2026-09-03 · 8d ago15 of 15 | 24 of 15 | 8510 of 10 | 3not scored | 3 since 2025not scored |
| 4 | Elemental AI Argon-1 LLC | 7851 of 65 | $50M · 93rd pct23 of 25 | 2026-09-03 · 8d ago15 of 15 | 38 of 15 | 35 of 10 | 1not scored | 1 since 2026not scored |
| 4 | Elemental AI Argon-2 LLCthis page | 7851 of 65 | $50M · 93rd pct23 of 25 | 2026-09-09 · 2d ago15 of 15 | 38 of 15 | 85 of 10 | not stated | not stated |
| 6 | NC Global, LP - NC AI Series | 6542 of 65 | $53.30M · 95th pct24 of 25 | 2026-09-09 · 2d ago15 of 15 | 00 of 15 | 13 of 10 | not stated | not stated |
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| Elemental AI Argon-1 LLC | $50M | Venture Capital Fund | 2026-09-03 |
| MAYA Capital Ventures III, LP | $50.73M | Venture Capital Fund | 2026-09-03 |
| NC Global, LP - NC AI Series | $53.30M | Venture Capital Fund | 2026-09-09 |
| True Ventures Select V, L.P. | $56.10M | Venture Capital Fund | 2026-09-04 |
| 1517 Fund IV, L.P. | $43.13M | Venture Capital Fund | 2026-09-03 |
| EGT Fund I LLC | $35.58M | Venture Capital Fund | 2026-09-04 |
| Cf Private Equity Insurance Fund Series Interests of the SALI Multi-Series Fund, LP | $33.72M | Venture Capital Fund | 2026-09-09 |
| AT-0819 Fund II, a series of Naval Ravikant AngelList Funds, LP | $33.34M | Venture Capital Fund | 2026-09-09 |
| Gravity Holdings LP | $67M | Venture Capital Fund | 2026-09-03 |
| Tru Arrow Technology Partners CIV XI, LP | $26.42M | Venture Capital Fund | 2026-09-08 |
| Tribe Capital AI Fund XI, L.P. | $25.03M | Venture Capital Fund | 2026-09-09 |
| Tribe Capital AI Fund X, L.P. | $25M | Venture Capital Fund | 2026-09-09 |
| GC Group XIII Access Fund, L.P. | $23.70M | Venture Capital Fund | 2026-09-04 |
| ISV Fund II, L.P. | $22.35M | Venture Capital Fund | 2026-09-08 |
| TPT SOL Affiliate I, LLC | $20.90M | Venture Capital Fund | 2026-09-03 |
| Tru Arrow Technology Partners CIV IX, LP | $17.01M | Venture Capital Fund | 2026-09-08 |
| MODI VENTURES IX SPV LLC | $16.22M | Venture Capital Fund | 2026-09-03 |
| Timeless Omega, LP | $14.50M | Venture Capital Fund | 2026-09-08 |
| Tru Arrow Technology Partners CIV X, LP | $14.35M | Venture Capital Fund | 2026-09-08 |
| Panthalassa, a Series of 8090 Industries Master Series, LP | $14.10M | Venture Capital Fund | 2026-09-04 |
| Subatomic, a Series of 8090 Industries Master Series, LP | $10.15M | Venture Capital Fund | 2026-09-04 |
| Cape Fear BioCapital Fund I, LP | $8.99M | Venture Capital Fund | 2026-09-04 |
| GEIRA Colossal a Series of CGF2021 LLC | $8.50M | Venture Capital Fund | 2026-09-08 |
| Fund II, a series of Outside Venture Capital, LP | $7.55M | Venture Capital Fund | 2026-09-09 |
| Gluon Subatomic LLC | $7.10M | Venture Capital Fund | 2026-09-03 |
| Elemental AI Argon-2 LLC (this page) | $50M | Venture Capital Fund | 2026-09-09 |
133 other records here are in this industry group; the 25 nearest are in the table.
- 3 people named on the filing — 1 holding an executive role and 2 as directors only.
- Bigger than 1 of the 5 comparable raises it is charted against — 20th percentile.
No investor is drawn from a Form D — the form states how many invested and never who.
The full profile
Source Check, INVEST, RECRUIT and Press Requests on Elemental AI Argon-2 LLC
- Source Check — verify Dany Katra's other claims against the registers that hold them.
- INVEST — compare this raise against the peers above, on the numbers.
- RECRUIT — see who is already on the team.
- Press Requests — connect with Dany Katra for a story.
You land back on this company when you are in.
Not ready to upgrade? Keep this one in view instead.
Watchlist Elemental AI Argon-2 LLCYou get an alert in MentionFox the next time this company shows up.
Is this you?
If you're behind Elemental AI Argon-2 LLC: the weeks after a raise are watched the same way — by other investors sizing you up, and by founders checking who just got funded. FoxPlug turns your commits, deploys, and releases into that story automatically. FoxChat puts a guide on your own site so the people this filing just sent you don't leave after one page.
Sourced from the filing index on sec.gov.
