Cyrus GITAI USA I a Series of JDY Holdings LLC
New Form D on file · 2026-09-09 · the record
What the record says
Everything on the record so far — 2026-09-03 to 2026-09-09. This window lengthens as filings accumulate; it is not yet a year. 134 filings in Venture Capital Fund, totalled by day. The dot is this raise, $2.40M, on the same scale — one filing against the whole group's total, so it sits low by construction.
Where this sits on the site
- CompetitorsCyrus GITAI USA I a Series of JDY Holdings LLC's competitors and similar companies
- InvestorJDY Holdings — the manager this vehicle is filed under, with every other vehicle it has on file
- IndexEvery deck on file, newest first
- SectionAll funding and accelerator signals
Use of proceeds, as written on the filing
This amount represents a cost to cover fund organizational and operating expenses.
Company officers on record
On the filing as: Director.
LLC Sydecar is named as Administrator of the Issuer on the Form D that Cyrus GITAI USA I a Series of JDY Holdings LLC filed with the SEC on 9 September 2026, one of 2 people that filing names.
On the filing as: Executive Officer.
Brett Sagan is named as Officer of the Issuer's Administrator on the Form D that Cyrus GITAI USA I a Series of JDY Holdings LLC filed with the SEC on 9 September 2026, one of 2 people that filing names.
2 people named on the filing — 1 holding an executive role and 1 as a director only.
Named as of the 2026-09-09 filing. Titles and locations are exactly as the filing states — not independently confirmed elsewhere.
Against the 134 raises on file in Venture Capital Fund. Median $1.17M, largest $221.16M.
Interest Score
Every component below is a field already shown elsewhere on this page.
| Component | What it read | Points |
|---|---|---|
| Raise size against its industry group | 65th percentile of 134 raises on file | 16 / 25 |
| People named on the filing | 2 people named | 4 / 15 |
| Investors already in | 45 stated on the filing | 10 / 10 |
| Filings on record for this issuer | no filing history read yet | n/a |
| Raise cadence | no filing history read yet | n/a |
| Total | 30 / 50 = 60 | |
The formula is the table: each component scores against a fixed maximum, the totals are added, and the score is the total divided by the points this record type can carry — 50, not 100 — because a Form D has no field for a website, a repository or a team size, and scoring a filing against components the form cannot hold would rank every filing below every directory entry for being a different kind of document. It measures how much publicly checkable activity surrounds this record today. It is not growth, not traction, not quality, and it is not a prediction.
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 906 Form D filings held here that state an amount, filed between 3 and 9 September 2026 — 876 of them in the 17 industry groups large enough to rank against (5 filings minimum).
The nearest raises on file in the same industry group (Venture Capital Fund), side by side with this one.
This ranks the 6 companies on this page on the measures every one of them can be scored on: raise size within its industry group, how recently it filed, the people its filing names and the investors it says are already in.
| Rank | Company | Score | Raise sizeof 25 | Filedof 15 | People namedof 15 | Investors inof 10 | Form D cadencenot scored | Filing historynot scored |
|---|---|---|---|---|---|---|---|---|
| 1 | CCEQ0626 a Series of CGF2021 LLCleads | 6945 of 65 | $2.21M · 63rd pct16 of 25 | 2026-09-08 · 3d ago15 of 15 | 24 of 15 | 2710 of 10 | 2not scored | 2 since 2026not scored |
| 1 | Cyrus GITAI USA I a Series of JDY Holdings LLCthis pageleads | 6945 of 65 | $2.40M · 65th pct16 of 25 | 2026-09-09 · 2d ago15 of 15 | 24 of 15 | 4510 of 10 | not stated | not stated |
| 1 | IDA Ventures VII LLCleads | 6945 of 65 | $2.19M · 62nd pct16 of 25 | 2026-09-04 · 7d ago15 of 15 | 24 of 15 | 2810 of 10 | 1not scored | 1 since 2026not scored |
| 1 | NPU Ventures Fund I, LPleads | 6945 of 65 | $2.65M · 65th pct16 of 25 | 2026-09-03 · 8d ago15 of 15 | 14 of 15 | 3310 of 10 | 1not scored | 1 since 2026not scored |
| 5 | ZDN VC LLC - Series New Limit 1 | 6240 of 65 | $2.24M · 64th pct16 of 25 | 2026-09-04 · 7d ago15 of 15 | 14 of 15 | 35 of 10 | 1not scored | 1 since 2026not scored |
| 6 | SPV-AI-0814 Fund I, a series of Platform Funds 2026, LP | 6039 of 65 | $2.20M · 62nd pct16 of 25 | 2026-09-04 · 7d ago15 of 15 | 00 of 15 | 228 of 10 | 1not scored | 1 since 2026not scored |
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| ZDN VC LLC - Series New Limit 1 | $2.24M | Venture Capital Fund | 2026-09-04 |
| CCEQ0626 a Series of CGF2021 LLC | $2.21M | Venture Capital Fund | 2026-09-08 |
| SPV-AI-0814 Fund I, a series of Platform Funds 2026, LP | $2.20M | Venture Capital Fund | 2026-09-04 |
| IDA Ventures VII LLC | $2.19M | Venture Capital Fund | 2026-09-04 |
| NPU Ventures Fund I, LP | $2.65M | Venture Capital Fund | 2026-09-03 |
| JK Science Holdings a Series of CGF2021 LLC | $2.14M | Venture Capital Fund | 2026-09-04 |
| Black Lake Investment Network LLC - Series 2 | $2.07M | Venture Capital Fund | 2026-09-03 |
| RT-FAI V LLC | $2M | Venture Capital Fund | 2026-09-03 |
| AT-0728 Fund I, a series of Elora Capital I, LP | $1.98M | Venture Capital Fund | 2026-09-04 |
| SiPhox Series B lead Dec 2025 a Series of CGF2021 LLC | $2.86M | Venture Capital Fund | 2026-09-09 |
| ASI SC 2026 a Series of NEW VISTA CAPITAL INVESTMENT LLC | $1.94M | Venture Capital Fund | 2026-09-09 |
| NORLEO SPACE INVESTMENTS LLC - Series 5 | $1.90M | Venture Capital Fund | 2026-09-08 |
| ME-0416 Fund II, a series of Roll Up Vehicles, LP | $1.82M | Venture Capital Fund | 2026-09-09 |
| PE-0711 Fund I, a series of Geometry SPVs, LP | $1.80M | Venture Capital Fund | 2026-09-09 |
| Primitiva SPV LLC - Series 5 | $3M | Venture Capital Fund | 2026-09-04 |
| Canto of Plymouth, a series of Cantos Fund, LP | $3.05M | Venture Capital Fund | 2026-09-09 |
| Pax Ventures Opportunities ASI a Series of CGF2021 LLC | $3.05M | Venture Capital Fund | 2026-09-09 |
| Rep-IV, a series of Ventioneers Advised Funds, LP | $1.70M | Venture Capital Fund | 2026-09-09 |
| VE-0526 Fund II, a series of DRH Rollups, LP | $1.66M | Venture Capital Fund | 2026-09-03 |
| AGDF28 LP | $1.58M | Venture Capital Fund | 2026-09-04 |
| Sprint Growth Fund, LP | $1.55M | Venture Capital Fund | 2026-09-03 |
| Tantauco II Fund LP | $1.50M | Venture Capital Fund | 2026-09-09 |
| Litquidity Ventures Fund LLC - Series 62 | $1.44M | Venture Capital Fund | 2026-09-04 |
| MayaValley AHL2 A Series of V360 Holdings LLC | $3.38M | Venture Capital Fund | 2026-09-09 |
| Edera at High Line, a series of Long Angle Investments LLC | $1.42M | Venture Capital Fund | 2026-09-09 |
| Cyrus GITAI USA I a Series of JDY Holdings LLC (this page) | $2.40M | Venture Capital Fund | 2026-09-09 |
133 other records here are in this industry group; the 25 nearest are in the table.
- 2 people named on the filing — 1 holding an executive role and 1 as a director only.
- Bigger than 4 of the 5 comparable raises it is charted against — 80th percentile.
No investor is drawn from a Form D — the form states how many invested and never who.
The full profile
Source Check, INVEST, RECRUIT and Press Requests on Cyrus GITAI USA I a Series of JDY Holdings LLC
- Source Check — verify Brett Sagan's other claims against the registers that hold them.
- INVEST — compare this raise against the peers above, on the numbers.
- RECRUIT — see who is already on the team.
- Press Requests — connect with Brett Sagan for a story.
You land back on this company when you are in.
Not ready to upgrade? Keep this one in view instead.
Watchlist Cyrus GITAI USA I a Series of JDY Holdings LLCYou get an alert in MentionFox the next time this company shows up.
Is this you?
If you're behind Cyrus GITAI USA I a Series of JDY Holdings LLC: the weeks after a raise are watched the same way — by other investors sizing you up, and by founders checking who just got funded. FoxPlug turns your commits, deploys, and releases into that story automatically. FoxChat puts a guide on your own site so the people this filing just sent you don't leave after one page.
Sourced from the filing index on sec.gov.
