Compare these too: Milhaus QOZ Business, LLC · USEPPA Island Partners LLC · 97 Warren Ave Storage Group, LLC · Olmstead Lending LLC · Milhaus QOZF Aggregator, LLC
← The full Prune XC Opportunity Fund, LLC record · every deck on file · all funding signals
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 1409 Form D filings held here that state an amount, filed between 3 and 11 September 2026 — 1383 of them in the 21 industry groups large enough to rank against (5 filings minimum).
| Rank | Company | Score | Raise size | Filed | People named | Investors in |
|---|---|---|---|---|---|---|
| 1 | USEPPA Island Partners LLCleads | 68 | $5.24M · 42nd pctnot scored | 2026-09-11 · 1d agoadds 38 | 1adds 10 | 14adds 20 |
| 2 | 97 Warren Ave Storage Group, LLC | 60 | $1.34M · 24th pctnot scored | 2026-09-11 · 1d agoadds 38 | 2adds 10 | 8adds 12 |
| 2 | Milhaus QOZ Business, LLC | 60 | $815K · 18th pctnot scored | 2026-09-11 · 1d agoadds 38 | 1adds 10 | 3adds 12 |
| 2 | Milhaus QOZF Aggregator, LLC | 60 | $349K · 7th pctnot scored | 2026-09-11 · 1d agoadds 38 | 1adds 10 | 3adds 12 |
| 2 | Olmstead Lending LLC | 60 | $1.20M · 20th pctnot scored | 2026-09-11 · 1d agoadds 38 | 1adds 10 | 9adds 12 |
| 6 | Prune XC Opportunity Fund, LLCthis page | 58 | not stated | 2026-09-11 · 1d agoadds 38 | 4adds 20 | 0adds 0 |
A score out of 100 comparing what each company's record shows for filing recency, people named on the filing and investors disclosed.
- Filing recencyup to 38
- People named on the filingup to 37
- Investors disclosedup to 25
- Raise size within its industry groupshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| Milhaus QOZ Business, LLC | $815K | Other Real Estate | 2026-09-11 |
| USEPPA Island Partners LLC | $5.24M | Other Real Estate | 2026-09-11 |
| 97 Warren Ave Storage Group, LLC | $1.34M | Other Real Estate | 2026-09-11 |
| Olmstead Lending LLC | $1.20M | Other Real Estate | 2026-09-11 |
| Milhaus QOZF Aggregator, LLC | $349K | Other Real Estate | 2026-09-11 |
| Griffin Lakeside Residential Partners, L.P. | $8.85M | Other Real Estate | 2026-09-11 |
| Milhaus, LLC | $4.21M | Other Real Estate | 2026-09-11 |
| SPMV01, LLC | $310K | Other Real Estate | 2026-09-11 |
| GPH VIII, LLC | $2.52M | Other Real Estate | 2026-09-11 |
| SRRT 5902 Industrial DST | $7.80M | Other Real Estate | 2026-09-11 |
| MHF Real Estate Income Fund LLC | $0 | Other Real Estate | 2026-09-10 |
| PG Portland OZ, LLC | $0 | Other Real Estate | 2026-09-10 |
| EB-5 Homes NCE LP | $800K | Other Real Estate | 2026-09-10 |
| AX Diversified Retail Portfolio, DST | $14.77M | Other Real Estate | 2026-09-10 |
| Village Delmar Development LP | $800K | Other Real Estate | 2026-09-10 |
| Primrose Preferred Equity Fund, LLC | $118.65M | Other Real Estate | 2026-09-10 |
| ACRETRADER 293 LLC | $2.95M | Other Real Estate | 2026-09-10 |
| Integra Multifamily Opportunity Fund LP | $47.35M | Other Real Estate | 2026-09-10 |
| Stanley Marketplace MC LLC | $15.44M | Other Real Estate | 2026-09-10 |
| PHB Capital Fund, LLC | $0 | Other Real Estate | 2026-09-10 |
| Riverhawk Funding III, LLC | $138M | Other Real Estate | 2026-09-10 |
| DPEG Harlingen, LP | $0 | Other Real Estate | 2026-09-09 |
| WV NB SPE, LLC | $5.50M | Other Real Estate | 2026-09-09 |
| WV JBC SPE, LLC | $308K | Other Real Estate | 2026-09-09 |
| WV Gupta SPE, LLC | $1.22M | Other Real Estate | 2026-09-09 |
| Prune XC Opportunity Fund, LLC (this page) | $0 | Other Real Estate | 2026-09-11 |
56 other records here are in this industry group; the 25 nearest are in the table.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Other Real Estate). Nothing is inferred about what a company does.
