Compare these too: SKYX Platforms Corp. · Prometheus Hyperscale · HIFI Bridge, Inc. · LifeLens Technologies, Inc. · Corvex, Inc.
← The full Nexus Networks, Inc. record · every deck on file · all funding signals
Against the 115 raises on file in Other Technology. Median $1.66M, largest $556.02M.
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 1403 Form D filings held here that state an amount, filed between 3 and 11 September 2026 — 1371 of them in the 19 industry groups large enough to rank against (5 filings minimum).
| Rank | Company | Score | Raise size | Filed | People named | Investors in | Form D cadence | Filing history |
|---|---|---|---|---|---|---|---|---|
| 1 | Corvex, Inc.leads | 92 | $33M · 91st pctadds 35 | 2026-09-04 · 8d agoadds 23 | 7adds 19 | 26adds 15 | 5not scored | 319 since 2018not scored |
| 2 | LifeLens Technologies, Inc. | 91 | $21.10M · 87th pctadds 34 | 2026-09-08 · 4d agoadds 23 | 9adds 19 | 43adds 15 | 6not scored | 6 since 2019not scored |
| 3 | SKYX Platforms Corp. | 88 | $25.25M · 89th pctadds 34 | 2026-09-10 · 2d agoadds 23 | 10adds 23 | 3adds 8 | not stated | not stated |
| 4 | Prometheus Hyperscale | 86 | $30.34M · 90th pctadds 36 | 2026-09-09 · 3d agoadds 23 | 5adds 12 | 95adds 15 | not stated | not stated |
| 5 | HIFI Bridge, Inc. | 82 | $21.78M · 88th pctadds 34 | 2026-09-03 · 9d agoadds 23 | 3adds 13 | 24adds 12 | 1not scored | 1 since 2026not scored |
| 6 | Nexus Networks, Inc.this page | 78 | $26.40M · 89th pctadds 34 | 2026-09-11 · 1d agoadds 23 | 2adds 6 | 25adds 15 | not stated | not stated |
A score out of 100 comparing what each company's record shows for raise size within its industry group, filing recency, people named on the filing and investors disclosed.
- Raise size within its industry groupup to 39
- Filing recencyup to 23
- People named on the filingup to 23
- Investors disclosedup to 15
- Form D cadence and filing history depthshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| SKYX Platforms Corp. | $25.25M | Other Technology | 2026-09-10 |
| Prometheus Hyperscale | $30.34M | Other Technology | 2026-09-09 |
| HIFI Bridge, Inc. | $21.78M | Other Technology | 2026-09-03 |
| LifeLens Technologies, Inc. | $21.10M | Other Technology | 2026-09-08 |
| Corvex, Inc. | $33M | Other Technology | 2026-09-04 |
| Atari Interactive, Inc. | $16.20M | Other Technology | 2026-09-11 |
| Every Media, Inc. | $16M | Other Technology | 2026-09-08 |
| Arpio, Inc. | $15.86M | Other Technology | 2026-09-03 |
| Municipal Parking Services, Inc. | $15.45M | Other Technology | 2026-09-08 |
| General Cybernetics Corp | $15.31M | Other Technology | 2026-09-09 |
| General Cybernetics Corp | $15.31M | Other Technology | 2026-09-09 |
| IRIS Inc. | $38.33M | Other Technology | 2026-09-04 |
| BrightPlan Group, Inc. | $13.75M | Other Technology | 2026-09-08 |
| Balance Theory Inc. | $12M | Other Technology | 2026-09-04 |
| Givinga, Inc. | $10.77M | Other Technology | 2026-09-09 |
| Wild West Systems, Inc. | $10.21M | Other Technology | 2026-09-10 |
| Malayy Inc. | $10.13M | Other Technology | 2026-09-04 |
| Primis Inc. /DE | $9.63M | Other Technology | 2026-09-03 |
| Communion Inc. | $9.46M | Other Technology | 2026-09-03 |
| DeepMorph.ai, Inc. | $8.57M | Other Technology | 2026-09-09 |
| Immediate Solutions, Inc. | $7.13M | Other Technology | 2026-09-03 |
| Pheratech Systems Inc. | $7.07M | Other Technology | 2026-09-08 |
| Koantek Holdings, Inc. | $7M | Other Technology | 2026-09-10 |
| Allocortech Inc. | $6.67M | Other Technology | 2026-09-08 |
| Quiet | $6.66M | Other Technology | 2026-09-09 |
| Nexus Networks, Inc. (this page) | $26.40M | Other Technology | 2026-09-11 |
114 other records here are in this industry group; the 25 nearest are in the table.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Other Technology). Nothing is inferred about what a company does.
