Compare these too: Corvex, Inc. · IRIS Inc. · HIFI Bridge, Inc. · LifeLens Technologies, Inc. · Every Media, Inc.
← The full Prometheus Hyperscale record · every deck on file · all funding signals
Against the 81 raises on file in Other Technology. Median $1.94M, largest $1.29B.
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 906 Form D filings held here that state an amount, filed between 3 and 9 September 2026 — 876 of them in the 17 industry groups large enough to rank against (5 filings minimum).
This ranks the 6 companies on this page on the measures every one of them can be scored on: raise size within its industry group, how recently it filed, the people its filing names and the investors it says are already in.
| Rank | Company | Score | Raise sizeof 25 | Filedof 15 | People namedof 15 | Investors inof 10 | Form D cadencenot scored | Filing historynot scored |
|---|---|---|---|---|---|---|---|---|
| 1 | Corvex, Inc.leads | 9260 of 65 | $33M · 91st pct23 of 25 | 2026-09-04 · 7d ago15 of 15 | 712 of 15 | 2610 of 10 | 5not scored | 319 since 2018not scored |
| 2 | LifeLens Technologies, Inc. | 9159 of 65 | $21.10M · 88th pct22 of 25 | 2026-09-08 · 3d ago15 of 15 | 912 of 15 | 4310 of 10 | 6not scored | 6 since 2019not scored |
| 3 | IRIS Inc. | 8656 of 65 | $38.33M · 93rd pct23 of 25 | 2026-09-04 · 7d ago15 of 15 | 38 of 15 | 3610 of 10 | 1not scored | 1 since 2026not scored |
| 3 | Prometheus Hyperscalethis page | 8656 of 65 | $30.34M · 90th pct23 of 25 | 2026-09-09 · 2d ago15 of 15 | 58 of 15 | 9510 of 10 | not stated | not stated |
| 5 | HIFI Bridge, Inc. | 8253 of 65 | $21.78M · 89th pct22 of 25 | 2026-09-03 · 8d ago15 of 15 | 38 of 15 | 248 of 10 | 1not scored | 1 since 2026not scored |
| 6 | Every Media, Inc. | 6844 of 65 | $16M · 86th pct22 of 25 | 2026-09-08 · 3d ago15 of 15 | 14 of 15 | 13 of 10 | 1not scored | 1 since 2026not scored |
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| Corvex, Inc. | $33M | Other Technology | 2026-09-04 |
| IRIS Inc. | $38.33M | Other Technology | 2026-09-04 |
| HIFI Bridge, Inc. | $21.78M | Other Technology | 2026-09-03 |
| LifeLens Technologies, Inc. | $21.10M | Other Technology | 2026-09-08 |
| Every Media, Inc. | $16M | Other Technology | 2026-09-08 |
| Arpio, Inc. | $15.86M | Other Technology | 2026-09-03 |
| Municipal Parking Services, Inc. | $15.45M | Other Technology | 2026-09-08 |
| General Cybernetics Corp | $15.31M | Other Technology | 2026-09-09 |
| BrightPlan Group, Inc. | $13.75M | Other Technology | 2026-09-08 |
| Balance Theory Inc. | $12M | Other Technology | 2026-09-04 |
| Polaris Electro-Optics, Inc. | $49.50M | Other Technology | 2026-09-04 |
| Givinga, Inc. | $10.77M | Other Technology | 2026-09-09 |
| Malayy Inc. | $10.13M | Other Technology | 2026-09-04 |
| Primis Inc. /DE | $9.63M | Other Technology | 2026-09-03 |
| Communion Inc. | $9.46M | Other Technology | 2026-09-03 |
| DeepMorph.ai, Inc. | $8.57M | Other Technology | 2026-09-09 |
| Immediate Solutions, Inc. | $7.13M | Other Technology | 2026-09-03 |
| Pheratech Systems Inc. | $7.07M | Other Technology | 2026-09-08 |
| Verse Enterprises, Inc. | $53.67M | Other Technology | 2026-09-04 |
| Allocortech Inc. | $6.67M | Other Technology | 2026-09-08 |
| Quiet | $6.66M | Other Technology | 2026-09-09 |
| CLIMB GROUP, INC. | $5.67M | Other Technology | 2026-09-09 |
| FuriosaAI, Inc. | $5.12M | Other Technology | 2026-09-03 |
| Switchboard Health, Inc. | $5.02M | Other Technology | 2026-09-04 |
| Bevel, Inc. | $4.70M | Other Technology | 2026-09-03 |
| Prometheus Hyperscale (this page) | $30.34M | Other Technology | 2026-09-09 |
80 other records here are in this industry group; the 25 nearest are in the table.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Other Technology). Nothing is inferred about what a company does.
