Department of the Treasury, through United States Mint, awarded Coins 'N Things, Inc. of Bridgewater, MA a prime contract with $45,444,276 obligated so far, with work starting 2026-05-21 and running to 2026-05-22. It is one of 2 new contracts Coins 'N Things, Inc. won in the last twelve months. Each figure links to the federal record.
The contract
| Recipient | Coins 'N Things, Inc. (Bridgewater, MA) |
|---|---|
| Awarding agency | Department of the Treasury |
| Awarding office | United States Mint |
| Amount obligated | $45,444,276 |
| Period of performance starts | 2026-05-21 |
| Period of performance ends | 2026-05-22 |
| Industry (NAICS) | 331410, Nonferrous metal (except aluminum) smelting and refining |
| Product or service code | 9660, Precious metals primary forms |
| Place of performance | Bridgewater, Plymouth County, MA |
| How it was competed | Full and open competition |
| Offers received | 4 |
| Contract type | Delivery order |
| Placed under | 2031JG21D00021 (IDC) |
| Award number | 2031JG26F54011 |
| Recipient registry id (UEI) | GHHZCMTGD6J4 |
| Business categories | Small Business, Subchapter S Corporation |
Want the whole picture on Coins 'N Things, Inc.?
Example from a real report (our sample on Target): “Target eliminated approximately 1,800 corporate positions, with around 1,000 employees receiving layoff notices and the remainder accounted for by eliminating open roles.” Source: NBC News
A Full Report on Coins 'N Things, Inc.: verified, sourced, every claim cited, ready in a few minutes. See pricing.
What the Full Report on Coins 'N Things, Inc. covers
The Short Answer
Which Company This Is
What They Do, And How The Money Works
Who Runs It, And How To Reach Them
The Money: Funding, Valuation, Runway
Who Pays Them, And Who They Are Up Against
Warning Bells
Sources
25 cited sources found
Plus the sections for what you are deciding, which you pick after ordering.
A real finished report, first screen. Opens in a new tab.
What it is for
Raw silver silver raw material
From the federal award record.
Funding actions on this contract
| Date | Action | Modification | Amount |
|---|---|---|---|
| 2026-05-21 | Initial award | 0 | $45,444,276 |
Other new contracts to Coins 'N Things, Inc.
| Starts | Agency | Amount | Work |
|---|---|---|---|
| 2026-07-15 | United States Mint | $35,095,017 | Raw silver mint mac silver bullion (record) |
Every other federal award to Coins 'N Things, Inc. on record
The federal register lists 23 other awards to the same registry id, $885,564,504 in all, from 1 agency.
| Starts | Agency | Amount | Award |
|---|---|---|---|
| 2017-01-25 | United States Mint | $29,394,299 | Raw gold (0943) |
| 2014-04-15 | United States Mint | $33,280,025 | Raw gold (0566) |
| 2014-01-14 | United States Mint | $35,582,519 | Raw gold (0546) |
| 2014-01-06 | United States Mint | $30,541,859 | Raw gold (0545) |
| 2013-04-26 | United States Mint | $57,994,424 | Raw gold (0503) |
| 2013-02-14 | United States Mint | $33,969,751 | Raw gold (0481) |
| 2013-01-29 | United States Mint | $48,918,144 | Raw gold (0472) |
| 2013-01-14 | United States Mint | $27,825,563 | Raw gold (0464) |
| 2013-01-04 | United States Mint | $97,509,741 | Raw gold (0461) |
| 2013-01-02 | United States Mint | $30,322,092 | Raw gold (0456) |
| 2012-12-10 | United States Mint | $49,142,348 | Raw gold (0441) |
| 2012-12-05 | United States Mint | $32,933,113 | Raw gold (0440) |
| 2012-10-24 | United States Mint | $28,503,439 | Raw gold (0414) |
| 2012-04-24 | United States Mint | $32,256,288 | Raw gold (0337) |
| 2012-03-30 | United States Mint | $33,753,342 | Raw gold (0327) |
| 2012-01-09 | United States Mint | $63,225,249 | Raw gold (0281) |
| 2012-01-04 | United States Mint | $31,611,583 | Raw gold (0275) |
| 2011-09-30 | United States Mint | $29,936,863 | Raw gold (0230) |
| 2011-08-17 | United States Mint | $33,947,530 | Raw gold (0202) |
| 2011-05-16 | United States Mint | $32,476,961 | Raw gold (0149) |
| 2011-05-03 | United States Mint | $29,013,844 | Raw gold (0144) |
| 2011-03-21 | United States Mint | $32,619,440 | Raw gold (0119) |
| 2011-02-04 | United States Mint | $30,806,084 | Raw gold (0097) |
Who runs it, who owns it, where the money comes from and what to watch for, every claim linked to its source.
Order Full Report on Coins 'N Things, Inc.Look up Coins 'N Things, Inc. first. Finding the company and seeing how much is on record uses no credits.
Look up Coins 'N Things, Inc.Where this comes from
Federal agencies report every prime contract they sign to the government's register of federal awards: the recipient and its address, the awarding agency and office, the amount obligated, the dates, the industry and product or service codes, where the work is done and how the contract was competed. Contracts to small businesses are marked as such in the same record.
Every figure on this page is taken from the contract's own federal record, linked beside it, as it stood when the page was built. The amount obligated can grow later if the agency adds funding or exercises options on the same contract; the value with all options, where shown, is the most the record says it could reach.
