Sunrun Inc. is named as a party in 6 federal cases on record, the most recent filed 2026-08-09. Each row links to the docket itself.
| Case | Type | Court | Filed | Status |
|---|---|---|---|---|
| Teasley v. Sunrun Inc. No. 2:26-at-01340 | Lawsuit | District Court, E.D. California | 2026-08-09 | open on the docket |
| Teasley v. Sunrun Inc. No. 2:26-cv-02732 | Lawsuit | District Court, E.D. California | 2026-08-09 | open on the docket |
| Xianjun Du v. Sunrun Inc. No. 5:26-cv-03637 | Lawsuit Contract: Other | District Court, C.D. California | 2026-06-30 | open on the docket |
| Stone v. Sunrun, Inc. No. 3:26-cv-05708 | Lawsuit | District Court, N.D. California | 2026-06-12 | open on the docket |
| AC Antonio Chavez Moses III v. Sunrun Inc. No. 5:26-cv-00048 | Lawsuit | District Court, C.D. California | 2026-01-06 | open on the docket |
| Yanez v. Sunrun, Inc. No. 1:25-cv-01786 | Lawsuit Civil Rights: Other | District Court, E.D. California | 2025-12-09 | open on the docket |
How cases are matched
A case appears here only when Sunrun Inc., under its full legal name as it appears in its own SEC filings, is listed as a party on the docket, and the court sits in the state of the company's address or incorporation. Cases that merely mention a similar name, or name a company of the same name in another state, are not shown. State courts are not covered; a company can have cases there that do not appear here.
Funding historyTeamBankruptcies by month
Tools for this story
Each opens in a new tab, filled in for Sunrun Inc.. With no account yet, you sign up free and land on the result.
