Compare these too: Allocortech Inc. · Pheratech Systems Inc. · Immediate Solutions, Inc. · CLIMB GROUP, INC. · FuriosaAI, Inc.
← The full Quiet record · every deck on file · all funding signals
Against the 81 raises on file in Other Technology. Median $1.94M, largest $1.29B.
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 906 Form D filings held here that state an amount, filed between 3 and 9 September 2026 — 876 of them in the 17 industry groups large enough to rank against (5 filings minimum).
This ranks the 6 companies on this page on the measures every one of them can be scored on: raise size within its industry group, how recently it filed, the people its filing names and the investors it says are already in.
| Rank | Company | Score | Raise sizeof 25 | Filedof 15 | People namedof 15 | Investors inof 10 | Form D cadencenot scored | Filing historynot scored |
|---|---|---|---|---|---|---|---|---|
| 1 | Immediate Solutions, Inc.leads | 7549 of 65 | $7.13M · 73rd pct18 of 25 | 2026-09-03 · 8d ago15 of 15 | 38 of 15 | 218 of 10 | 5not scored | 5 since 2021not scored |
| 2 | Allocortech Inc. | 7146 of 65 | $6.67M · 70th pct18 of 25 | 2026-09-08 · 3d ago15 of 15 | 48 of 15 | 95 of 10 | 2not scored | 5 since 2022not scored |
| 2 | Pheratech Systems Inc. | 7146 of 65 | $7.07M · 71st pct18 of 25 | 2026-09-08 · 3d ago15 of 15 | 48 of 15 | 85 of 10 | 1not scored | 1 since 2026not scored |
| 4 | CLIMB GROUP, INC. | 6945 of 65 | $5.67M · 68th pct17 of 25 | 2026-09-09 · 2d ago15 of 15 | 38 of 15 | 75 of 10 | not stated | not stated |
| 5 | FuriosaAI, Inc. | 6643 of 65 | $5.12M · 66th pct17 of 25 | 2026-09-03 · 8d ago15 of 15 | 48 of 15 | 13 of 10 | 2not scored | 2 since 2026not scored |
| 6 | Quietthis page | 6341 of 65 | $6.66M · 69th pct17 of 25 | 2026-09-09 · 2d ago15 of 15 | 24 of 15 | 75 of 10 | not stated | not stated |
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| Allocortech Inc. | $6.67M | Other Technology | 2026-09-08 |
| Pheratech Systems Inc. | $7.07M | Other Technology | 2026-09-08 |
| Immediate Solutions, Inc. | $7.13M | Other Technology | 2026-09-03 |
| CLIMB GROUP, INC. | $5.67M | Other Technology | 2026-09-09 |
| FuriosaAI, Inc. | $5.12M | Other Technology | 2026-09-03 |
| Switchboard Health, Inc. | $5.02M | Other Technology | 2026-09-04 |
| DeepMorph.ai, Inc. | $8.57M | Other Technology | 2026-09-09 |
| Bevel, Inc. | $4.70M | Other Technology | 2026-09-03 |
| Handraise Inc. | $4.53M | Other Technology | 2026-09-09 |
| AlgoX2 Corp | $4.52M | Other Technology | 2026-09-04 |
| Communion Inc. | $9.46M | Other Technology | 2026-09-03 |
| Primis Inc. /DE | $9.63M | Other Technology | 2026-09-03 |
| TechNovaTime, Inc. | $3.26M | Other Technology | 2026-09-04 |
| Malayy Inc. | $10.13M | Other Technology | 2026-09-04 |
| xNilio Inc. | $3.10M | Other Technology | 2026-09-03 |
| EGT 26 LLC | $3.10M | Other Technology | 2026-09-04 |
| KURTOSYS SYSTEMS INC | $3M | Other Technology | 2026-09-09 |
| Hunting Land Rentals By Owner, Inc. | $2.73M | Other Technology | 2026-09-08 |
| Givinga, Inc. | $10.77M | Other Technology | 2026-09-09 |
| Roboligent, Inc. | $2.50M | Other Technology | 2026-09-08 |
| Vistiq.AI, Inc. | $2.32M | Other Technology | 2026-09-04 |
| Faradyne Power System Corp. | $2.06M | Other Technology | 2026-09-09 |
| NOVAPHOS INC. | $1.94M | Other Technology | 2026-09-08 |
| Salem Robotics, Inc. | $1.82M | Other Technology | 2026-09-08 |
| Spotnana Technology, Inc. | $1.66M | Other Technology | 2026-09-03 |
| Quiet (this page) | $6.66M | Other Technology | 2026-09-09 |
80 other records here are in this industry group; the 25 nearest are in the table.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Other Technology). Nothing is inferred about what a company does.
