Compare these too: Roboligent, Inc. · KURTOSYS SYSTEMS INC · EGT 26 LLC · xNilio Inc. · Vistiq.AI, Inc.
← The full Hunting Land Rentals By Owner, Inc. record · every deck on file · all funding signals
Against the 81 raises on file in Other Technology. Median $1.94M, largest $1.29B.
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 906 Form D filings held here that state an amount, filed between 3 and 9 September 2026 — 876 of them in the 17 industry groups large enough to rank against (5 filings minimum).
This ranks the 6 companies on this page on the measures every one of them can be scored on: raise size within its industry group, how recently it filed, the people its filing names and the investors it says are already in.
| Rank | Company | Score | Raise sizeof 25 | Filedof 15 | People namedof 15 | Investors inof 10 | Form D cadencenot scored | Filing historynot scored |
|---|---|---|---|---|---|---|---|---|
| 1 | Hunting Land Rentals By Owner, Inc.this pageleads | 7247 of 65 | $2.73M · 55th pct14 of 25 | 2026-09-08 · 3d ago15 of 15 | 38 of 15 | 3710 of 10 | 3not scored | 3 since 2024not scored |
| 2 | KURTOSYS SYSTEMS INC | 6844 of 65 | $3M · 56th pct14 of 25 | 2026-09-09 · 2d ago15 of 15 | 612 of 15 | 13 of 10 | not stated | not stated |
| 3 | Vistiq.AI, Inc. | 6240 of 65 | $2.32M · 53rd pct13 of 25 | 2026-09-04 · 7d ago15 of 15 | 14 of 15 | 118 of 10 | 1not scored | 1 since 2026not scored |
| 4 | xNilio Inc. | 6039 of 65 | $3.10M · 59th pct15 of 25 | 2026-09-03 · 8d ago15 of 15 | 14 of 15 | 65 of 10 | 3not scored | 3 since 2025not scored |
| 5 | EGT 26 LLC | 5536 of 65 | $3.10M · 57th pct14 of 25 | 2026-09-04 · 7d ago15 of 15 | 14 of 15 | 23 of 10 | 1not scored | 1 since 2026not scored |
| 5 | Roboligent, Inc. | 5536 of 65 | $2.50M · 54th pct14 of 25 | 2026-09-08 · 3d ago15 of 15 | 24 of 15 | 13 of 10 | 2not scored | 10 since 2021not scored |
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| Roboligent, Inc. | $2.50M | Other Technology | 2026-09-08 |
| KURTOSYS SYSTEMS INC | $3M | Other Technology | 2026-09-09 |
| EGT 26 LLC | $3.10M | Other Technology | 2026-09-04 |
| xNilio Inc. | $3.10M | Other Technology | 2026-09-03 |
| Vistiq.AI, Inc. | $2.32M | Other Technology | 2026-09-04 |
| TechNovaTime, Inc. | $3.26M | Other Technology | 2026-09-04 |
| Faradyne Power System Corp. | $2.06M | Other Technology | 2026-09-09 |
| NOVAPHOS INC. | $1.94M | Other Technology | 2026-09-08 |
| Salem Robotics, Inc. | $1.82M | Other Technology | 2026-09-08 |
| Spotnana Technology, Inc. | $1.66M | Other Technology | 2026-09-03 |
| Active Learning Sciences, Inc. | $1.50M | Other Technology | 2026-09-09 |
| Labs Companies, Inc. | $1.50M | Other Technology | 2026-09-04 |
| Malcova, Inc | $1.21M | Other Technology | 2026-09-08 |
| Sonagram Inc. | $1M | Other Technology | 2026-09-08 |
| Archaius Inc. | $1M | Other Technology | 2026-09-04 |
| AlgoX2 Corp | $4.52M | Other Technology | 2026-09-04 |
| Handraise Inc. | $4.53M | Other Technology | 2026-09-09 |
| Caddis Technologies, Inc. | $849K | Other Technology | 2026-09-09 |
| Rubi Intelligence, Inc. | $775K | Other Technology | 2026-09-03 |
| Bevel, Inc. | $4.70M | Other Technology | 2026-09-03 |
| Legacy AI Technologies, Inc. | $600K | Other Technology | 2026-09-09 |
| Parle Systems, Inc. | $550K | Other Technology | 2026-09-04 |
| Kopilot.ID, Inc. | $510K | Other Technology | 2026-09-08 |
| Visalaw Ventures, Inc. | $510K | Other Technology | 2026-09-04 |
| Switchboard Health, Inc. | $5.02M | Other Technology | 2026-09-04 |
| Hunting Land Rentals By Owner, Inc. (this page) | $2.73M | Other Technology | 2026-09-08 |
80 other records here are in this industry group; the 25 nearest are in the table.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Other Technology). Nothing is inferred about what a company does.
