Compare these too: Vistiq.AI, Inc. · Hunting Land Rentals By Owner, Inc. · NOVAPHOS INC. · EGT 26 LLC · xNilio Inc.
← The full Roboligent, Inc. record · every deck on file · all funding signals
Against the 60 raises on file in Other Technology. Median $1.82M, largest $556.02M.
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 648 Form D filings held here that state an amount, filed between 3 and 8 September 2026 — 620 of them in the 16 industry groups large enough to rank against (5 filings minimum). It is a comparison against what is on record here, not against every raise that exists, and a 6-day window is a snapshot rather than a year.
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| Vistiq.AI, Inc. | $2.32M | Other Technology | 2026-09-04 |
| Hunting Land Rentals By Owner, Inc. | $2.73M | Other Technology | 2026-09-08 |
| NOVAPHOS INC. | $1.94M | Other Technology | 2026-09-08 |
| EGT 26 LLC | $3.10M | Other Technology | 2026-09-04 |
| xNilio Inc. | $3.10M | Other Technology | 2026-09-03 |
| Salem Robotics, Inc. | $1.82M | Other Technology | 2026-09-08 |
| TechNovaTime, Inc. | $3.26M | Other Technology | 2026-09-04 |
| Spotnana Technology, Inc. | $1.66M | Other Technology | 2026-09-03 |
| Labs Companies, Inc. | $1.50M | Other Technology | 2026-09-04 |
| Malcova, Inc | $1.21M | Other Technology | 2026-09-08 |
| Sonagram Inc. | $1M | Other Technology | 2026-09-08 |
| Archaius Inc. | $1M | Other Technology | 2026-09-04 |
| Rubi Intelligence, Inc. | $775K | Other Technology | 2026-09-03 |
| Parle Systems, Inc. | $550K | Other Technology | 2026-09-04 |
| Kopilot.ID, Inc. | $510K | Other Technology | 2026-09-08 |
| Visalaw Ventures, Inc. | $510K | Other Technology | 2026-09-04 |
| AlgoX2 Corp | $4.52M | Other Technology | 2026-09-04 |
| Bevel, Inc. | $4.70M | Other Technology | 2026-09-03 |
| Rendezvous Capital Holdings LLC | $300K | Other Technology | 2026-09-03 |
| ILLIUM AC, INC. | $250K | Other Technology | 2026-09-04 |
| AI Planning Logic Inc | $240K | Other Technology | 2026-09-03 |
| Truespire Systems, Inc. | $200K | Other Technology | 2026-09-04 |
| Logos Cinema Inc. | $152K | Other Technology | 2026-09-03 |
| BIDAID, Inc. | $150K | Other Technology | 2026-09-08 |
| DEBIT MY DATA, INC. | $125K | Other Technology | 2026-09-08 |
| Roboligent, Inc. (this page) | $2.50M | Other Technology | 2026-09-08 |
Click a column heading to sort. 59 other records here are in this industry group; the 25 nearest are in the table. Comparison is against records held here, not against every raise that exists. A raise with no stated amount shows as "Not stated" rather than as zero.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Other Technology). Nothing is inferred about what a company does.
Comparison is against records held here, not against every raise that exists. Figures are read directly from the source record; names have not been matched against other people.
