Compare these too: ZDN VC LLC - Series New Limit 1 · CCEQ0626 a Series of CGF2021 LLC · SPV-AI-0814 Fund I, a series of Platform Funds 2026, LP · IDA Ventures VII LLC · NPU Ventures Fund I, LP
← The full Cyrus GITAI USA I a Series of JDY Holdings LLC record · every deck on file · all funding signals
Against the 134 raises on file in Venture Capital Fund. Median $1.17M, largest $221.16M.
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 906 Form D filings held here that state an amount, filed between 3 and 9 September 2026 — 876 of them in the 17 industry groups large enough to rank against (5 filings minimum).
| Rank | Company | Score | Raise size | Filed | People named | Investors in | Form D cadence | Filing history |
|---|---|---|---|---|---|---|---|---|
| 1 | CCEQ0626 a Series of CGF2021 LLCleads | 69 | $2.21M · 63rd pctadds 25 | 2026-09-08 · 3d agoadds 23 | 2adds 6 | 27adds 15 | 2not scored | 2 since 2026not scored |
| 1 | Cyrus GITAI USA I a Series of JDY Holdings LLCthis pageleads | 69 | $2.40M · 65th pctadds 25 | 2026-09-09 · 2d agoadds 23 | 2adds 6 | 45adds 15 | not stated | not stated |
| 1 | IDA Ventures VII LLCleads | 69 | $2.19M · 62nd pctadds 25 | 2026-09-04 · 7d agoadds 23 | 2adds 6 | 28adds 15 | 1not scored | 1 since 2026not scored |
| 1 | NPU Ventures Fund I, LPleads | 69 | $2.65M · 65th pctadds 25 | 2026-09-03 · 8d agoadds 23 | 1adds 6 | 33adds 15 | 1not scored | 1 since 2026not scored |
| 5 | ZDN VC LLC - Series New Limit 1 | 62 | $2.24M · 64th pctadds 25 | 2026-09-04 · 7d agoadds 23 | 1adds 6 | 3adds 8 | 1not scored | 1 since 2026not scored |
| 6 | SPV-AI-0814 Fund I, a series of Platform Funds 2026, LP | 60 | $2.20M · 62nd pctadds 25 | 2026-09-04 · 7d agoadds 23 | 0adds 0 | 22adds 12 | 1not scored | 1 since 2026not scored |
A score out of 100 comparing what each company's record shows for raise size within its industry group, filing recency, people named on the filing and investors disclosed.
- Raise size within its industry groupup to 39
- Filing recencyup to 23
- People named on the filingup to 23
- Investors disclosedup to 15
- Form D cadence and filing history depthshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| ZDN VC LLC - Series New Limit 1 | $2.24M | Venture Capital Fund | 2026-09-04 |
| CCEQ0626 a Series of CGF2021 LLC | $2.21M | Venture Capital Fund | 2026-09-08 |
| SPV-AI-0814 Fund I, a series of Platform Funds 2026, LP | $2.20M | Venture Capital Fund | 2026-09-04 |
| IDA Ventures VII LLC | $2.19M | Venture Capital Fund | 2026-09-04 |
| NPU Ventures Fund I, LP | $2.65M | Venture Capital Fund | 2026-09-03 |
| JK Science Holdings a Series of CGF2021 LLC | $2.14M | Venture Capital Fund | 2026-09-04 |
| Black Lake Investment Network LLC - Series 2 | $2.07M | Venture Capital Fund | 2026-09-03 |
| RT-FAI V LLC | $2M | Venture Capital Fund | 2026-09-03 |
| AT-0728 Fund I, a series of Elora Capital I, LP | $1.98M | Venture Capital Fund | 2026-09-04 |
| SiPhox Series B lead Dec 2025 a Series of CGF2021 LLC | $2.86M | Venture Capital Fund | 2026-09-09 |
| ASI SC 2026 a Series of NEW VISTA CAPITAL INVESTMENT LLC | $1.94M | Venture Capital Fund | 2026-09-09 |
| NORLEO SPACE INVESTMENTS LLC - Series 5 | $1.90M | Venture Capital Fund | 2026-09-08 |
| ME-0416 Fund II, a series of Roll Up Vehicles, LP | $1.82M | Venture Capital Fund | 2026-09-09 |
| PE-0711 Fund I, a series of Geometry SPVs, LP | $1.80M | Venture Capital Fund | 2026-09-09 |
| Primitiva SPV LLC - Series 5 | $3M | Venture Capital Fund | 2026-09-04 |
| Canto of Plymouth, a series of Cantos Fund, LP | $3.05M | Venture Capital Fund | 2026-09-09 |
| Pax Ventures Opportunities ASI a Series of CGF2021 LLC | $3.05M | Venture Capital Fund | 2026-09-09 |
| Rep-IV, a series of Ventioneers Advised Funds, LP | $1.70M | Venture Capital Fund | 2026-09-09 |
| VE-0526 Fund II, a series of DRH Rollups, LP | $1.66M | Venture Capital Fund | 2026-09-03 |
| AGDF28 LP | $1.58M | Venture Capital Fund | 2026-09-04 |
| Sprint Growth Fund, LP | $1.55M | Venture Capital Fund | 2026-09-03 |
| Tantauco II Fund LP | $1.50M | Venture Capital Fund | 2026-09-09 |
| Litquidity Ventures Fund LLC - Series 62 | $1.44M | Venture Capital Fund | 2026-09-04 |
| MayaValley AHL2 A Series of V360 Holdings LLC | $3.38M | Venture Capital Fund | 2026-09-09 |
| Edera at High Line, a series of Long Angle Investments LLC | $1.42M | Venture Capital Fund | 2026-09-09 |
| Cyrus GITAI USA I a Series of JDY Holdings LLC (this page) | $2.40M | Venture Capital Fund | 2026-09-09 |
133 other records here are in this industry group; the 25 nearest are in the table.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Venture Capital Fund). Nothing is inferred about what a company does.
