Compare these too: Ultrasonium · Agency Tool Company · Antropi Robotics · Enact · Lambda Robotics
← The full Shepherd Robotics record · every deck on file · all funding signals
Against the 40 companies on file from Fall 2026. Median team 2, largest 6.
| Rank | Company | Score | Team size | Listed | Founders named | Tech signals |
|---|---|---|---|---|---|---|
| 1 | Lambda Roboticsleads | 87 | 6 people · 100th pctnot scored | 2026-07-30 · 42d agoadds 37 | 3adds 50 | 2not scored |
| 1 | Ultrasoniumleads | 87 | 5 people · 83rd pctnot scored | 2026-08-04 · 37d agoadds 37 | 4adds 50 | 2not scored |
| 3 | Agency Tool Company | 73 | 3 people · 57th pctnot scored | 2026-07-24 · 48d agoadds 37 | 2adds 36 | 1not scored |
| 3 | Antropi Robotics | 73 | not stated | 2026-08-09 · 32d agoadds 37 | 2adds 36 | 2not scored |
| 3 | Enact | 73 | 2 people · 9th pctnot scored | 2026-08-09 · 32d agoadds 37 | 2adds 36 | 2not scored |
| 6 | Shepherd Roboticsthis page | 50 | 3 people · 62nd pctnot scored | 2026-09-10 · 1d agoadds 50 | 0adds 0 | not stated |
A score out of 100 comparing what each company's record shows for listing recency and founders named.
- Listing recencyup to 50
- Founders namedup to 50
- Team size within its batch and tech-stack signalsshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
| Company | Batch | Sectors | Listed |
|---|---|---|---|
| Ultrasonium | Summer 2026 | Hard Tech, Hardware, Robotics | 2026-08-04 |
| Agency Tool Company | Summer 2026 | Developer Tools, Robotics, Automation | 2026-07-24 |
| Antropi Robotics | Fall 2026 | Robotics, Manufacturing | 2026-08-09 |
| Enact | Summer 2026 | Reinforcement Learning, Robotics, AI | 2026-08-09 |
| Lambda Robotics | Fall 2026 | Robotics, Infrastructure, AI | 2026-07-30 |
| Libra Robotics | Summer 2026 | Hard Tech, Robotics, Construction | 2026-07-10 |
| Manifold | Summer 2026 | Hardware, Warehouse Management Tech, Robotics | 2026-07-20 |
| Most Robotic | Summer 2026 | Robotics, AI | 2026-06-29 |
| Neuron Industries | Summer 2026 | Robotic Process Automation, Manufacturing, Automation | 2026-07-23 |
| Nori | Summer 2026 | Hard Tech, Hardware, Robotics | 2026-07-03 |
| ProvenMetal | Summer 2026 | Hardware, Manufacturing, Electronics | 2026-07-09 |
| Robocurve | Summer 2026 | Artificial Intelligence, Hard Tech, Hardware | 2026-07-06 |
| Shiraz AI | Summer 2026 | Generative AI, Robotics, Manufacturing | 2026-08-12 |
| SuperRadiant | Fall 2026 | Robotics, Energy, Advanced Materials | 2026-09-09 |
| Waddle Labs | Summer 2026 | Developer Tools, Generative AI, Robotics | 2026-07-24 |
| 6thSense | Summer 2026 | Robotics | 2026-06-26 |
| Aktoria Robotics | Summer 2026 | Robotics, Enterprise Software | 2026-07-16 |
| Dreamscale Labs | Fall 2026 | Artificial Intelligence, Robotics, Infrastructure | 2026-09-05 |
| Hebbian Robotics | Summer 2026 | Artificial Intelligence, Robotics, Data Science | 2026-08-07 |
| Hemlock | Fall 2026 | Hard Tech, Hardware | 2026-08-11 |
| Hilstart | Summer 2026 | Developer Tools, Hardware | 2026-08-18 |
| Moving Atoms | Summer 2026 | Artificial Intelligence, Hard Tech, Robotics | 2026-08-11 |
| Neuromorphic | Summer 2026 | Artificial Intelligence, Hard Tech, Robotics | 2026-08-06 |
| Proprio Robotics | Summer 2026 | Artificial Intelligence, Robotics | 2026-07-21 |
| Salem Robotics Inc | Summer 2026 | Hard Tech, Robotics, Energy | 2026-07-03 |
| Shepherd Robotics (this page) | Fall 2026 | Hardware, Robotics, Manufacturing | 2026-09-10 |
156 other records here share at least one sector with this one; the 25 nearest are in the table.
How this list is chosen
Nearest by team size, from the directory listing itself. Nothing is inferred about what a company does.
