Compare these too: Tenet Water Holdings, LLC · Homewood Rentals LLC · Legacy Holdings Topco, L.P. · Auxilia, Inc. · Honor & Fire LLC
← The full Wyoming Reserve Opportunity Zone Fund Corp record · every deck on file · all funding signals
Against the 8 raises on file in Business Services. Median $2.30M, largest $20.49M.
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 1165 Form D filings held here that state an amount, filed between 3 and 10 September 2026 — 1132 of them in the 18 industry groups large enough to rank against (5 filings minimum).
| Rank | Company | Score | Raise size | Filed | People named | Investors in | Form D cadence | Filing history |
|---|---|---|---|---|---|---|---|---|
| 1 | Wyoming Reserve Opportunity Zone Fund Corpthis pageleads | 95 | $20.49M · 100th pctadds 39 | 2026-09-10 · 1d agoadds 23 | 7adds 18 | 177adds 15 | not stated | not stated |
| 2 | Legacy Holdings Topco, L.P. | 78 | $7.37M · 57th pctadds 22 | 2026-09-10 · 1d agoadds 23 | 6adds 18 | 56adds 15 | not stated | not stated |
| 3 | Homewood Rentals LLC | 75 | $8.58M · 71st pctadds 28 | 2026-09-09 · 2d agoadds 23 | 3adds 12 | 24adds 12 | not stated | not stated |
| 3 | Tenet Water Holdings, LLC | 75 | $15M · 86th pctadds 34 | 2026-09-08 · 3d agoadds 23 | 1adds 6 | 20adds 12 | 1not scored | 1 since 2026not scored |
| 5 | Auxilia, Inc. | 58 | $2.30M · 43rd pctadds 17 | 2026-09-09 · 2d agoadds 23 | 1adds 6 | 23adds 12 | not stated | not stated |
| 6 | Honor & Fire LLC | 48 | $800K · 29th pctadds 11 | 2026-09-10 · 1d agoadds 23 | 1adds 6 | 8adds 8 | not stated | not stated |
A score out of 100 comparing what each company's record shows for raise size within its industry group, filing recency, people named on the filing and investors disclosed.
- Raise size within its industry groupup to 39
- Filing recencyup to 23
- People named on the filingup to 23
- Investors disclosedup to 15
- Form D cadence and filing history depthshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| Tenet Water Holdings, LLC | $15M | Business Services | 2026-09-08 |
| Homewood Rentals LLC | $8.58M | Business Services | 2026-09-09 |
| Legacy Holdings Topco, L.P. | $7.37M | Business Services | 2026-09-10 |
| Auxilia, Inc. | $2.30M | Business Services | 2026-09-09 |
| Honor & Fire LLC | $800K | Business Services | 2026-09-10 |
| Wellness Credit, LLC | $400K | Business Services | 2026-09-04 |
| Mercuria Health, INC | $52 | Business Services | 2026-09-10 |
| Wyoming Reserve Opportunity Zone Fund Corp (this page) | $20.49M | Business Services | 2026-09-10 |
7 other records here are in this industry group.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Business Services). Nothing is inferred about what a company does.
