Compare these too: AQR Flex 1 Series LLC - Series C17 · AQR Flex 1 Series LLC - Series D15 · AQR Flex 1 Series LLC - Series A88 · POTOMAC BANCSHARES INC · Nuvve Holding Corp.
← The full Tenet Water Holdings, LLC record · every deck on file · all funding signals
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 648 Form D filings held here that state an amount, filed between 3 and 8 September 2026 — 620 of them in the 16 industry groups large enough to rank against (5 filings minimum). It is a comparison against what is on record here, not against every raise that exists, and a 6-day window is a snapshot rather than a year.
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| AQR Flex 1 Series LLC - Series C17 | $15M | Hedge Fund | 2026-09-03 |
| AQR Flex 1 Series LLC - Series D15 | $15M | Hedge Fund | 2026-09-03 |
| AQR Flex 1 Series LLC - Series A88 | $15M | Hedge Fund | 2026-09-03 |
| POTOMAC BANCSHARES INC | $15M | Commercial Banking | 2026-09-03 |
| Nuvve Holding Corp. | $14.74M | Other Energy | 2026-09-04 |
| Enhancing Capital Partners, LP | $15.35M | Hedge Fund | 2026-09-03 |
| SPS Woodburn, LLC | $15.35M | Residential | 2026-09-08 |
| GREENPEAK atania Co-Invest GmbH & Co. geschl. InvKG | $15.43M | Private Equity Fund | 2026-09-04 |
| Municipal Parking Services, Inc. | $15.45M | Other Technology | 2026-09-08 |
| Timeless Omega, LP | $14.50M | Venture Capital Fund | 2026-09-08 |
| GS Finance Corp. | $14.40M | Investment Banking | 2026-09-04 |
| CorePower Magnetics, Inc. | $14.36M | Manufacturing | 2026-09-08 |
| Tru Arrow Technology Partners CIV X, LP | $14.35M | Venture Capital Fund | 2026-09-08 |
| Arpio, Inc. | $15.86M | Other Technology | 2026-09-03 |
| Panthalassa, a Series of 8090 Industries Master Series, LP | $14.10M | Venture Capital Fund | 2026-09-04 |
| Every Media, Inc. | $16M | Other Technology | 2026-09-08 |
| Avatar Capital I L.P. | $14M | Private Equity Fund | 2026-09-08 |
| Pantera Blockchain Offshore Fund LP | $16M | Private Equity Fund | 2026-09-04 |
| Fiesta Village MHC, LLC | $14M | Residential | 2026-09-04 |
| PG Austin Investors, LLC | $13.90M | Other Real Estate | 2026-09-04 |
| CORGI INSURANCE SERVICES, INC. | $16.20M | Insurance | 2026-09-04 |
| MODI VENTURES IX SPV LLC | $16.22M | Venture Capital Fund | 2026-09-03 |
| BrightPlan Group, Inc. | $13.75M | Other Technology | 2026-09-08 |
| Performex IDF, LP | $16.50M | Insurance | 2026-09-03 |
| Live Event Partners, Inc. | $16.72M | Retailing | 2026-09-04 |
| Tenet Water Holdings, LLC (this page) | $15M | Business Services | 2026-09-08 |
Click a column heading to sort. 647 other records here are in this industry group; the 25 nearest are in the table. Comparison is against records held here, not against every raise that exists. A raise with no stated amount shows as "Not stated" rather than as zero.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Business Services). Nothing is inferred about what a company does.
Comparison is against records held here, not against every raise that exists. Figures are read directly from the source record; names have not been matched against other people.
