Compare these too: Wellness Credit, LLC · Homewood Rentals LLC · Tenet Water Holdings, LLC
← The full Auxilia, Inc. record · every deck on file · all funding signals
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 906 Form D filings held here that state an amount, filed between 3 and 9 September 2026 — 876 of them in the 17 industry groups large enough to rank against (5 filings minimum).
| Rank | Company | Score | Raise size | Filed | People named | Investors in | Form D cadence | Filing history |
|---|---|---|---|---|---|---|---|---|
| 1 | Homewood Rentals LLCleads | 78 | $8.58Mnot scored | 2026-09-09 · 2d agoadds 38 | 3adds 20 | 24adds 20 | not stated | not stated |
| 2 | Auxilia, Inc.this page | 68 | $2.30Mnot scored | 2026-09-09 · 2d agoadds 38 | 1adds 10 | 23adds 20 | not stated | not stated |
| 2 | Tenet Water Holdings, LLC | 68 | $15Mnot scored | 2026-09-08 · 3d agoadds 38 | 1adds 10 | 20adds 20 | 1not scored | 1 since 2026not scored |
| 4 | Wellness Credit, LLC | 60 | $400Knot scored | 2026-09-04 · 7d agoadds 38 | 1adds 10 | 3adds 12 | 1not scored | 1 since 2026not scored |
A score out of 100 comparing what each company's record shows for filing recency, people named on the filing and investors disclosed.
- Filing recencyup to 38
- People named on the filingup to 37
- Investors disclosedup to 25
- Raise size within its industry group, Form D cadence and filing history depthshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| Wellness Credit, LLC | $400K | Business Services | 2026-09-04 |
| Homewood Rentals LLC | $8.58M | Business Services | 2026-09-09 |
| Tenet Water Holdings, LLC | $15M | Business Services | 2026-09-08 |
| Auxilia, Inc. (this page) | $2.30M | Business Services | 2026-09-09 |
That is the whole group held here — 3 other records and this one.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Business Services). Nothing is inferred about what a company does.
