Compare these too: noc0 Inc. · Analytical Insider Inc · Logos Cinema Inc. · BIDAID, Inc. · RiverArk Systems, Inc.
← The full STORYPIE LLC record · every deck on file · all funding signals
Against the 98 raises on file in Other Technology. Median $1.50M, largest $1.29B.
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 1165 Form D filings held here that state an amount, filed between 3 and 10 September 2026 — 1132 of them in the 18 industry groups large enough to rank against (5 filings minimum).
| Rank | Company | Score | Raise size | Filed | People named | Investors in | Form D cadence | Filing history |
|---|---|---|---|---|---|---|---|---|
| 1 | Analytical Insider Incleads | 54 | $165K · 29th pctadds 11 | 2026-09-10 · 1d agoadds 23 | 3adds 12 | 6adds 8 | not stated | not stated |
| 2 | Logos Cinema Inc. | 48 | $152K · 26th pctadds 11 | 2026-09-03 · 8d agoadds 23 | 2adds 6 | 6adds 8 | 1not scored | 1 since 2026not scored |
| 2 | noc0 Inc. | 48 | $160K · 27th pctadds 11 | 2026-09-09 · 2d agoadds 23 | 2adds 6 | 4adds 8 | not stated | not stated |
| 2 | STORYPIE LLCthis page | 48 | $160K · 27th pctadds 11 | 2026-09-10 · 1d agoadds 23 | 2adds 6 | 3adds 8 | not stated | not stated |
| 5 | BIDAID, Inc. | 43 | $150K · 25th pctadds 9 | 2026-09-08 · 3d agoadds 23 | 1adds 6 | 2adds 5 | 1not scored | 1 since 2026not scored |
| 6 | RiverArk Systems, Inc. | 42 | $125K · 21st pctadds 8 | 2026-09-10 · 1d agoadds 23 | 2adds 6 | 1adds 5 | not stated | not stated |
A score out of 100 comparing what each company's record shows for raise size within its industry group, filing recency, people named on the filing and investors disclosed.
- Raise size within its industry groupup to 39
- Filing recencyup to 23
- People named on the filingup to 23
- Investors disclosedup to 15
- Form D cadence and filing history depthshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| noc0 Inc. | $160K | Other Technology | 2026-09-09 |
| Analytical Insider Inc | $165K | Other Technology | 2026-09-10 |
| Logos Cinema Inc. | $152K | Other Technology | 2026-09-03 |
| BIDAID, Inc. | $150K | Other Technology | 2026-09-08 |
| RiverArk Systems, Inc. | $125K | Other Technology | 2026-09-10 |
| DEBIT MY DATA, INC. | $125K | Other Technology | 2026-09-08 |
| GOPETL HOLDINGS, INC. | $125K | Other Technology | 2026-09-04 |
| DEBIT MY DATA, INC. | $125K | Other Technology | 2026-09-03 |
| Truespire Systems, Inc. | $200K | Other Technology | 2026-09-04 |
| Litewave.AI, Inc | $100K | Other Technology | 2026-09-09 |
| Lumiom Inc. | $100K | Other Technology | 2026-09-08 |
| Vooy, Inc. | $225K | Other Technology | 2026-09-10 |
| AI Planning Logic Inc | $240K | Other Technology | 2026-09-03 |
| ILLIUM AC, INC. | $250K | Other Technology | 2026-09-04 |
| Simplora, Inc | $65K | Other Technology | 2026-09-10 |
| Holistic Intelligence, Inc. | $60K | Other Technology | 2026-09-08 |
| Whidbrew Technologies, Inc. | $60K | Other Technology | 2026-09-09 |
| Jojo Health, Inc. | $50K | Other Technology | 2026-09-10 |
| All 22, LLC | $50K | Other Technology | 2026-09-08 |
| Eletusk, Corp | $35K | Other Technology | 2026-09-08 |
| Travelinix Inc | $25K | Other Technology | 2026-09-09 |
| PvP Protocol Holding Inc. | $25K | Other Technology | 2026-09-09 |
| ClinicFlow Inc. | $25K | Other Technology | 2026-09-03 |
| Arcflip, Inc | $20K | Other Technology | 2026-09-10 |
| Towards Type Two, Inc. | $20K | Other Technology | 2026-09-08 |
| STORYPIE LLC (this page) | $160K | Other Technology | 2026-09-10 |
97 other records here are in this industry group; the 25 nearest are in the table.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Other Technology). Nothing is inferred about what a company does.
