Compare these too: DEBIT MY DATA, INC. · GOPETL HOLDINGS, INC. · DEBIT MY DATA, INC. · Litewave.AI, Inc · Lumiom Inc.
← The full RiverArk Systems, Inc. record · every deck on file · all funding signals
Against the 98 raises on file in Other Technology. Median $1.50M, largest $1.29B.
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 1165 Form D filings held here that state an amount, filed between 3 and 10 September 2026 — 1132 of them in the 18 industry groups large enough to rank against (5 filings minimum).
| Rank | Company | Score | Raise size | Filed | People named | Investors in | Form D cadence | Filing history |
|---|---|---|---|---|---|---|---|---|
| 1 | GOPETL HOLDINGS, INC.leads | 51 | $125K · 21st pctadds 8 | 2026-09-04 · 7d agoadds 23 | 3adds 12 | 3adds 8 | 1not scored | 1 since 2026not scored |
| 2 | DEBIT MY DATA, INC. | 42 | $125K · 21st pctadds 8 | 2026-09-08 · 3d agoadds 23 | 1adds 6 | 2adds 5 | 5not scored | 5 since 2024not scored |
| 2 | DEBIT MY DATA, INC. | 42 | $125K · 21st pctadds 8 | 2026-09-03 · 8d agoadds 23 | 1adds 6 | 2adds 5 | 5not scored | 5 since 2024not scored |
| 2 | Litewave.AI, Inc | 42 | $100K · 19th pctadds 8 | 2026-09-09 · 2d agoadds 23 | 1adds 6 | 1adds 5 | not stated | not stated |
| 2 | Lumiom Inc. | 42 | $100K · 19th pctadds 8 | 2026-09-08 · 3d agoadds 23 | 1adds 6 | 1adds 5 | 1not scored | 1 since 2026not scored |
| 2 | RiverArk Systems, Inc.this page | 42 | $125K · 21st pctadds 8 | 2026-09-10 · 1d agoadds 23 | 2adds 6 | 1adds 5 | not stated | not stated |
A score out of 100 comparing what each company's record shows for raise size within its industry group, filing recency, people named on the filing and investors disclosed.
- Raise size within its industry groupup to 39
- Filing recencyup to 23
- People named on the filingup to 23
- Investors disclosedup to 15
- Form D cadence and filing history depthshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| DEBIT MY DATA, INC. | $125K | Other Technology | 2026-09-08 |
| GOPETL HOLDINGS, INC. | $125K | Other Technology | 2026-09-04 |
| DEBIT MY DATA, INC. | $125K | Other Technology | 2026-09-03 |
| Litewave.AI, Inc | $100K | Other Technology | 2026-09-09 |
| Lumiom Inc. | $100K | Other Technology | 2026-09-08 |
| BIDAID, Inc. | $150K | Other Technology | 2026-09-08 |
| Logos Cinema Inc. | $152K | Other Technology | 2026-09-03 |
| STORYPIE LLC | $160K | Other Technology | 2026-09-10 |
| noc0 Inc. | $160K | Other Technology | 2026-09-09 |
| Analytical Insider Inc | $165K | Other Technology | 2026-09-10 |
| Simplora, Inc | $65K | Other Technology | 2026-09-10 |
| Holistic Intelligence, Inc. | $60K | Other Technology | 2026-09-08 |
| Whidbrew Technologies, Inc. | $60K | Other Technology | 2026-09-09 |
| Jojo Health, Inc. | $50K | Other Technology | 2026-09-10 |
| All 22, LLC | $50K | Other Technology | 2026-09-08 |
| Truespire Systems, Inc. | $200K | Other Technology | 2026-09-04 |
| Eletusk, Corp | $35K | Other Technology | 2026-09-08 |
| Vooy, Inc. | $225K | Other Technology | 2026-09-10 |
| Travelinix Inc | $25K | Other Technology | 2026-09-09 |
| PvP Protocol Holding Inc. | $25K | Other Technology | 2026-09-09 |
| ClinicFlow Inc. | $25K | Other Technology | 2026-09-03 |
| Arcflip, Inc | $20K | Other Technology | 2026-09-10 |
| Towards Type Two, Inc. | $20K | Other Technology | 2026-09-08 |
| Seeweed Inc. | $15K | Other Technology | 2026-09-10 |
| Cado Inc. | $11K | Other Technology | 2026-09-04 |
| RiverArk Systems, Inc. (this page) | $125K | Other Technology | 2026-09-10 |
97 other records here are in this industry group; the 25 nearest are in the table.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Other Technology). Nothing is inferred about what a company does.
