Compare these too: STORYPIE LLC · noc0 Inc. · Logos Cinema Inc. · BIDAID, Inc. · BreezyFile, PBC
← The full Analytical Insider Inc record · every deck on file · all funding signals
Against the 115 raises on file in Other Technology. Median $1.66M, largest $556.02M.
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 1403 Form D filings held here that state an amount, filed between 3 and 11 September 2026 — 1371 of them in the 19 industry groups large enough to rank against (5 filings minimum).
| Rank | Company | Score | Raise size | Filed | People named | Investors in | Form D cadence | Filing history |
|---|---|---|---|---|---|---|---|---|
| 1 | Analytical Insider Incthis pageleads | 54 | $165K · 26th pctadds 11 | 2026-09-10 · 2d agoadds 23 | 3adds 12 | 6adds 8 | not stated | not stated |
| 2 | BreezyFile, PBC | 51 | $200K · 27th pctadds 11 | 2026-09-11 · 1d agoadds 23 | 4adds 12 | 1adds 5 | not stated | not stated |
| 3 | Logos Cinema Inc. | 46 | $152K · 24th pctadds 9 | 2026-09-03 · 9d agoadds 23 | 2adds 6 | 6adds 8 | 1not scored | 1 since 2026not scored |
| 3 | noc0 Inc. | 46 | $160K · 25th pctadds 9 | 2026-09-09 · 3d agoadds 23 | 2adds 6 | 4adds 8 | not stated | not stated |
| 3 | STORYPIE LLC | 46 | $160K · 25th pctadds 9 | 2026-09-10 · 2d agoadds 23 | 2adds 6 | 3adds 8 | not stated | not stated |
| 6 | BIDAID, Inc. | 43 | $150K · 23rd pctadds 9 | 2026-09-08 · 4d agoadds 23 | 1adds 6 | 2adds 5 | 1not scored | 1 since 2026not scored |
A score out of 100 comparing what each company's record shows for raise size within its industry group, filing recency, people named on the filing and investors disclosed.
- Raise size within its industry groupup to 39
- Filing recencyup to 23
- People named on the filingup to 23
- Investors disclosedup to 15
- Form D cadence and filing history depthshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| STORYPIE LLC | $160K | Other Technology | 2026-09-10 |
| noc0 Inc. | $160K | Other Technology | 2026-09-09 |
| Logos Cinema Inc. | $152K | Other Technology | 2026-09-03 |
| BIDAID, Inc. | $150K | Other Technology | 2026-09-08 |
| BreezyFile, PBC | $200K | Other Technology | 2026-09-11 |
| Truespire Systems, Inc. | $200K | Other Technology | 2026-09-04 |
| RiverArk Systems, Inc. | $125K | Other Technology | 2026-09-10 |
| DEBIT MY DATA, INC. | $125K | Other Technology | 2026-09-08 |
| GOPETL HOLDINGS, INC. | $125K | Other Technology | 2026-09-04 |
| DEBIT MY DATA, INC. | $125K | Other Technology | 2026-09-03 |
| Vooy, Inc. | $225K | Other Technology | 2026-09-10 |
| Compliance Pro Technology Inc. | $100K | Other Technology | 2026-09-11 |
| Litewave.AI, Inc | $100K | Other Technology | 2026-09-09 |
| Lumiom Inc. | $100K | Other Technology | 2026-09-08 |
| AI Planning Logic Inc | $240K | Other Technology | 2026-09-03 |
| Altai Research, Inc. | $250K | Other Technology | 2026-09-11 |
| ILLIUM AC, INC. | $250K | Other Technology | 2026-09-04 |
| Simplora, Inc | $65K | Other Technology | 2026-09-10 |
| Holistic Intelligence, Inc. | $60K | Other Technology | 2026-09-08 |
| Whidbrew Technologies, Inc. | $60K | Other Technology | 2026-09-09 |
| Jojo Health, Inc. | $50K | Other Technology | 2026-09-10 |
| All 22, LLC | $50K | Other Technology | 2026-09-08 |
| Eletusk, Corp | $35K | Other Technology | 2026-09-08 |
| Yardage Buk LLC | $32K | Other Technology | 2026-09-11 |
| Rendezvous Capital Holdings LLC | $300K | Other Technology | 2026-09-03 |
| Analytical Insider Inc (this page) | $165K | Other Technology | 2026-09-10 |
114 other records here are in this industry group; the 25 nearest are in the table.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Other Technology). Nothing is inferred about what a company does.
